Reports
Social Post
Showing 26 - 50 of 712 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2033055038688604378 | @IGLConnect how to disconnect the connection as I am not using the connection. | 2315287526 | https://twitter.com/user/status/2033055038688604378 | New | 2026-03-15 11:07:48 | |
| 2033051206877409519 | @IGLConnect Why are you not replying in DM? | Mohit | https://twitter.com/user/status/2033051206877409519 | New | 2026-03-15 10:52:34 | |
| 2033046250812256518 | @IGLConnect BP 4002372214 Unable to reachout to Customer care. I hv recieved email & SMS regarding payment of due amt Rs. 1000 & Rs. 640 if not paid on time connection will be disconnected or 2% charge will be levied. But IGL Connect APP is showing ZERO outstanding amount. | 948918467540918272 | https://twitter.com/user/status/2033046250812256518 | New | 2026-03-15 10:32:53 | |
| 2033043198814335429 | @Igl_Care Try to solve asap | ram gopal | https://twitter.com/user/status/2033043198814335429 | New | 2026-03-15 10:20:45 | |
| 2033041898911445165 | @IGLConnect how many times I have to complaint for this? I always receive estimated bill, cant your team visit home n see the meter reading like initial few months. Plz do something, its so irritating. Now ur customer no. Is busy. BP No. 4001300986 | Jyotsna Bhasin | https://twitter.com/user/status/2033041898911445165 | New | 2026-03-15 10:15:35 | |
| 2033032853383245966 | @IGLConnect Not good, charging very bad rate per unit. No solution of complaints. 4000261161 | Anuj Agarwal | https://twitter.com/user/status/2033032853383245966 | New | 2026-03-15 09:39:38 | |
| 2032998225578500390 | @IGLConnect @IGLConnect @myogiadityanath Dear IGL I applied for a PNG gas connection with BP No. 5000289545, but it has been almost 5 months and the connection is still not installed. Despite several follow-ups, there has been no resolution. This level of delay is unacceptable. Kindly look. | 1357881737473310720 | https://twitter.com/user/status/2032998225578500390 | New | 2026-03-15 07:22:02 | |
| 2032998078723305960 | @uniindianews @IGLConnect @IGLConnect @myogiadityanath Dear IGL I applied for a PNG gas connection with BP No. 5000289545, but it has been almost 5 months and the connection is still not installed. Despite several follow-ups, there has been no resolution. This level of delay is unacceptable. Kindly look | 1357881737473310720 | https://twitter.com/user/status/2032998078723305960 | New | 2026-03-15 07:21:27 | |
| 2032878807754133778 | @Igl_Care not at all @IGLConnect , still waiting from last 2 months | utt@m $!ngh | https://twitter.com/user/status/2032878807754133778 | New | 2026-03-14 23:27:31 | |
| 2032869197253140740 | اندرپرستھ گیس لمیٹڈ (آئی جی ایل) نے واضح کیا ہے کہ اسپتالوں اور دیگر ضروری خدمات فراہم کرنے والے اداروں کو پائپڈ نیچرل گیس (پی این جی) کی فراہمی مستحکم اور بلا تعطل جاری ہے۔ #Delhi | #IGL | #PNG | #GasSupply | #EssentialServices | #UNIUrdu | @IGLConnect https://t.co/TkOTyIDTMi | 1200000895146029057 | https://twitter.com/user/status/2032869197253140740 | New | 2026-03-14 22:49:20 | |
| 2032858524301357318 | इंद्रप्रस्थ गैस लिमिटेड (आईजीएल) ने स्पष्ट किया है कि अस्पतालों और अन्य आवश्यक सेवा संस्थानों को पाइप्ड नेचुरल गैस (पीएनजी) की आपूर्ति स्थिर और निर्बाध रूप से जारी है। @IGLConnect | #Delhi | #IGL | #PNG | #GasSupply | #EssentialServices | #UNI | #UNIVarta https://t.co/CysvDteGDO | यूनीवार्ता | https://twitter.com/user/status/2032858524301357318 | New | 2026-03-14 22:06:55 | |
| 2032857677852979492 | Indraprastha Gas Limited (IGL) clarified that the supply of Piped Natural Gas (PNG) to hospitals and other essential service establishments remains stable and uninterrupted. @IGLConnect | #IGL | #IndraprasthaGasLimited | #PNG | #UNI https://t.co/2Xdc0D3VKQ | United News of India | https://twitter.com/user/status/2032857677852979492 | New | 2026-03-14 22:03:33 | |
| 2032853093109669929 | @IGLConnect connection requested 3 ye back , connection piping done after multiple complaints and no connection started yet but billing started . Again raised issue-9915669719 six days bk with bp no 7000478543 but still no action. Pathetic service https://t.co/Yat32NWyYZ | Pankaj Tripathi | https://twitter.com/user/status/2032853093109669929 | New | 2026-03-14 21:45:20 | |
| 2032852977585893422 | @IGLConnect help me in DM | Mohit | https://twitter.com/user/status/2032852977585893422 | New | 2026-03-14 21:44:53 | |
| 2032850262029906180 | @IGLConnect dear team seriously pathetic service , connection requested almost 3 yr back .after compliant piping done last yr . But without completing connection billing started again raised(9915669719) ticket 6 days bk but till today no response .BP-7000478543 https://t.co/eI0sjour8A | Pankaj Tripathi | https://twitter.com/user/status/2032850262029906180 | New | 2026-03-14 21:34:05 | |
| 2032823921272406076 | @IGLConnect @PetroleumMin Documents submitted for the new connection 2 months back, still no response from IGL . Bp number 4002191746 | 1813257236606496768 | https://twitter.com/user/status/2032823921272406076 | New | 2026-03-14 19:49:25 | |
| 2032822718098514387 | @IGLConnect Documents submitted for new Connection 2 month back, still no response from IGL despite multiple reminder on mails. Please do the needful. Bp number 4002191746 | 1813257236606496768 | https://twitter.com/user/status/2032822718098514387 | New | 2026-03-14 19:44:38 | |
| 2032816461543256444 | @PetroleumMin @HardeepSPuri The emergency no 155216 for fire and leakage in @IGLConnect is always busy (15 minutes). Is this how Government PSUs are run? Just being aggressive and speaking well is not enough to run a ministry Puri Sir. @IGLConnect Please fix this urgently. | Anuj Khator | https://twitter.com/user/status/2032816461543256444 | New | 2026-03-14 19:19:46 | |
| 2032811631034642813 | @Igl_Care i am a customer and we have BP number which i have sent u and no one is helping for connection of PNG | 1484424065754734594 | https://twitter.com/user/status/2032811631034642813 | New | 2026-03-14 19:00:35 | |
| 2032803521788334434 | @Igl_Care @AV25111984 Kindly upload the ATR. @CAQM_Official. | Central Pollution Control Board | https://twitter.com/user/status/2032803521788334434 | Discarded | 2026-03-14 18:28:21 | |
| 2032803153578701137 | @Igl_Care @YUVRAJS03815857 Kindly upload the ATR. @CAQM_Official. | Central Pollution Control Board | https://twitter.com/user/status/2032803153578701137 | Duplicate | 2026-03-14 18:26:54 | |
| 2032799746050691103 | @Igl_Care सेक 58 विलेज बिशनपुरा N-39, दयाराम गैस कनेक्शन नहीं हुआ है कृपया हमारा गैस कनेक्शन चालू करने की कृपा करें | DILIP | https://twitter.com/user/status/2032799746050691103 | Duplicate | 2026-03-14 18:13:21 | |
| 2032791517442777321 | @IGLConnect I am paying all my bills regularly however this month the bill raised almost double, tried reaching customer support for the clarification but no one is responding. Requesting your support. | Ratnesh Khare | https://twitter.com/user/status/2032791517442777321 | New | 2026-03-14 17:40:39 | |
| 1440 | Hello IGL team, I have made the payment . Why is your system still showing outstanding 4000915800...This my customer number | BJP_Ka_Laadla | New | 2026-03-14 17:25:26 | ||
| 2032785724597219809 | @Igl_Care It seems they are ignoring my request because they aren’t giving me the bill in which my estimated bill is adjusted please find attached their reply and my email wrote . https://t.co/SNKoC4feRu | Praveen Malhotra | https://twitter.com/user/status/2032785724597219809 | Duplicate | 2026-03-14 17:17:38 |
Showing 26 - 50 of 712 posts