Reports
Social Post
Showing 201 - 225 of 471 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2007664724079718851 | @IGLConnect i am tired calling your customer care and complaining about delay in connection even after i paid everything in September it was supposed to be completed on26th sep still not there .. i need my refund now .. https://t.co/BZkvJzUKW8 | Shubhra Tyagi | https://twitter.com/user/status/2007664724079718851 | New | 2026-01-04 09:35:45 | |
| 2007658504669278223 | @IGLConnect @PMOIndia after due payment which is showing online for default meter cut asking for 3000 as penalty what kind of policy is this if at the time of connection we had paid for the security amount what was that for what we have used we had paid all the bill. | sohail@7869 | https://twitter.com/user/status/2007658504669278223 | Pending | 2026-01-04 09:11:02 | |
| 2007499176352039015 | @IGLConnect @IGLSocial 6 years back meter installed but connection started bp 4001006416 | jeetendra kumar | https://twitter.com/user/status/2007499176352039015 | Duplicate | 2026-01-03 22:37:55 | |
| 2007496605264687285 | @IGLConnect My connection and meter installed in January 2020 but still connection not started. BP no. 4001006416 Its very pathetic service | jeetendra kumar | https://twitter.com/user/status/2007496605264687285 | New | 2026-01-03 22:27:42 | |
| 2007483924927394191 | @IGLConnect @HardeepSPuri No one takes the meter reading, we do self billing. Despite the costs IGL is saving, we are charged a convenience fee when we pay. This is ridiculous! Please remove this fee. | lost.in.space | https://twitter.com/user/status/2007483924927394191 | Pending | 2026-01-03 21:37:19 | |
| 2007476391579967754 | https://t.co/KuanyACafd Charging ₹10 per tyre for air at this CNG station is unacceptable. As per government norms, free air is mandatory at all petrol and CNG pumps. This practice shows poor service and disregard for regulations. Authorities should take action.@IGLConnect | Harendar Bhardwaj | https://twitter.com/user/status/2007476391579967754 | New | 2026-01-03 21:07:23 | |
| 2007464356829601953 | @IGLConnect When it will be resolved | vivek rao | https://twitter.com/user/status/2007464356829601953 | Pending | 2026-01-03 20:19:34 | |
| 2007464164080730189 | @IGLConnect https://t.co/Sowrhi975N | vivek rao | https://twitter.com/user/status/2007464164080730189 | Duplicate | 2026-01-03 20:18:48 | |
| 2007409681002832187 | @Igl_Care I have sent you the details in DM. | Bhanu Pratap Singh | https://twitter.com/user/status/2007409681002832187 | Duplicate | 2026-01-03 16:42:18 | |
| 1322 | I surrenderd my png connection please generate my bill and send me noc as soon as possible | sunny kumar(sunnykumarlkr5) | New | 2026-01-03 16:09:41 | ||
| 2007398132553003345 | @Igl_Care @IGLConnect This is to request relocation of the gas meter,which is currently installed directly above the gas stove.This position is unsafe and poses a potential fire hazard,as such equipment should be kept away from direct heat sources in line with basic safety norms https://t.co/hJY1zovbhI | Bhanu Pratap Singh | https://twitter.com/user/status/2007398132553003345 | New | 2026-01-03 15:56:25 | |
| 2007391765360476167 | @Igl_Care Thanks sir the issue is resolved ☺️ | Chander | https://twitter.com/user/status/2007391765360476167 | Duplicate | 2026-01-03 15:31:07 | |
| 1321 | Hello I have applied for new connection in nov 2025 and still no one has contacted to install new connection. Line already present in our gali/area. Payment has been made for the new connection. Also, Multiple complaints registered against this issue still no one helps. Bp no. 4002310491 Mobile no. 8287873191 Address- 180 gali no 7 joshi road Delhi 110005 Service ticket no. 9915194482 Kindly help to resolve the issue and provide the connection as soon as possible | parasr(paraskr) | New | 2026-01-03 14:54:22 | ||
| 2007346321771114851 | @Igl_Care @IGLConnect till now no one has contacted. | Gaurav Nagpal | https://twitter.com/user/status/2007346321771114851 | Duplicate | 2026-01-03 12:30:32 | |
| 2007346055093072039 | @IGLConnect @HardeepSPuri @OfficeofHSP It's more than 2 months since we applied for IGL connection for Sector 70, Noida. Paid advance. Nothing has happened. Only lip service. Very disappointing experience. | Rajiv Ranjan | https://twitter.com/user/status/2007346055093072039 | New | 2026-01-03 12:29:28 | |
| 2007342144919605609 | @Igl_Care @official_dda @CPCB_OFFICIAL @CMODelhi reply by IGL is not justified, only one line around 12 house don't have IGL connection, why permission is pending only for this line..we applied for 4 to 5 yr back, why permission is not taken till date | Vivek Anandg | https://twitter.com/user/status/2007342144919605609 | Duplicate | 2026-01-03 12:13:56 | |
| 2007338147345228194 | @IGLConnect Sir, you people say that we should send the readings after doing self-reading. But I have been doing self-reading since yesterday, and it's failing. Why is that? And then you send an estimated bill. https://t.co/1HxAZZBl0U | Chander | https://twitter.com/user/status/2007338147345228194 | New | 2026-01-03 11:58:03 | |
| 1320 | PNG Bill for BP no 4002141703 of Rs. 2600, we have already paid using GooglePay Still Getting a bill Confirm the same | Nabeel A Khan(RealNabeelKhan) | New | 2026-01-03 11:04:15 | ||
| 2007323490014376297 | @Igl_Care No action has been taken yet to resolve the issue, nor has any information been provided regarding the installation team or timelines. This is not at all an acceptable kind of service from a PSU like @IGLConnect. Pathetic @Igl_Care. | Asif Mondal | https://twitter.com/user/status/2007323490014376297 | Duplicate | 2026-01-03 10:59:48 | |
| 2007321268711022834 | @Igl_Care Please get it done in priority as it is due for feasibility check | Sarswati Pandey | https://twitter.com/user/status/2007321268711022834 | Duplicate | 2026-01-03 10:50:59 | |
| 2007226697062723960 | @krjha2007 @IGLConnect @CMODelhi Dear Customer, Kindly share your Business Partner Number or Registered Mobile Number with us to assist you better. Warm Regards, Team IGL | IGL Customer Care | https://twitter.com/user/status/2007226697062723960 | Discarded | 2026-01-03 04:35:11 | |
| 2007146001283657957 | @IGLConnect pathetic billing. False billing | Adi | https://twitter.com/user/status/2007146001283657957 | Pending | 2026-01-02 23:14:32 | |
| 2007121466094162340 | @IGLConnect @IGL_GAS why are customers receiving 4 times higher bills due to wrong meter readings? This is unacceptable. Immediate correction and inspection needed. #ConsumerRights | Durganand Raut | https://twitter.com/user/status/2007121466094162340 | New | 2026-01-02 21:37:02 | |
| 2007114995524612106 | @IGLConnect I would like to report the very poor IGL gas service in the Burari area of Delhi.Gas supply is disrupted frequently; in my case, it was stopped three times within one week.Sudden outages, especially at night, cause serious inconvenience to residents @CMODelhi | RANDHIR KUMAR JHA | https://twitter.com/user/status/2007114995524612106 | Pending | 2026-01-02 21:11:19 | |
| 2007112978655813938 | @IGLConnect | RANDHIR KUMAR JHA | https://twitter.com/user/status/2007112978655813938 | Duplicate | 2026-01-02 21:03:19 |
Showing 201 - 225 of 471 posts