Reports
Social Post
Showing 1 - 25 of 712 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2033188289898062028 | @ArunAggarwl @Igl_Care Most horrible co in India against the consumer rights | 746231295756238848 | https://twitter.com/user/status/2033188289898062028 | New | 2026-03-15 19:57:17 | |
| 2033188009009680693 | @ArunAggarwl @Igl_Care Mostly horrible co of India | 746231295756238848 | https://twitter.com/user/status/2033188009009680693 | New | 2026-03-15 19:56:10 | |
| 2033168971932057993 | ये अब सब LPG ऑपरेटर के साथ आम बात हो गई है @IGLConnect @HPCL @BharatgasMini @IndianOilcl @Viksit_Delhi @WehindustanNewz @AamAadmiParty @BJP4Delhi @BJP4India @BjpNEDelhi @gupta_rekha @CMODelhi @LtGovDelhi @narendramodi https://t.co/dKG0rR7BXL | 1912098218319503360 | https://twitter.com/user/status/2033168971932057993 | New | 2026-03-15 18:40:32 | |
| 2033157586443481346 | @Igl_Care 4001875815 | 1145330590272692231 | https://twitter.com/user/status/2033157586443481346 | New | 2026-03-15 17:55:17 | |
| 2033156405323268367 | @IGLConnect there is no gas connection in our area Virender nagar delhi 110058 neither the customer care number is working can you please suggest when will the gas be restored. | 1145330590272692231 | https://twitter.com/user/status/2033156405323268367 | New | 2026-03-15 17:50:35 | |
| 2033151030398235088 | @Igl_Care @CMODelhi @PavansharmaBJP plz check the problem in my area if any for construction work | Mayank Wadhwa | https://twitter.com/user/status/2033151030398235088 | New | 2026-03-15 17:29:14 | |
| 2033133250366128222 | 2020 करोना से भी पहले गैस पाइप लाइन घरों मे लगा दी गई पर अभी तक भी उसे शुरू नहीं किया गया है रोहटा रोड मेरठ की स्थिति है ये 6 साल के लम्बे समय के बाद भी गैस पाइप लाइन बंद पड़ी है @IGLConnect | 1873594635018444800 | https://twitter.com/user/status/2033133250366128222 | New | 2026-03-15 16:18:35 | |
| 2033116198108549379 | @IGLConnect @PetroleumMin Why pipeline gas stop in Gautam Nagar ? Atleast first inform the customer before stop of GAS. We don't have any other choice to cook food. I have 15 months old baby. What should I do ? | 132414669 | https://twitter.com/user/status/2033116198108549379 | New | 2026-03-15 15:10:49 | |
| 2033116107222180322 | @uniindianews @IGLConnect https://t.co/d9NmezEhy4 | 1500157644077600769 | https://twitter.com/user/status/2033116107222180322 | New | 2026-03-15 15:10:28 | |
| 2033116076578640216 | @IGLConnect https://t.co/d9NmezEhy4 | 1500157644077600769 | https://twitter.com/user/status/2033116076578640216 | New | 2026-03-15 15:10:20 | |
| 2033116058559856855 | @IGLConnect https://t.co/d9NmezEhy4 | 1500157644077600769 | https://twitter.com/user/status/2033116058559856855 | New | 2026-03-15 15:10:16 | |
| 2033116039341617549 | @IGLConnect https://t.co/d9NmezEhy4 | 1500157644077600769 | https://twitter.com/user/status/2033116039341617549 | New | 2026-03-15 15:10:11 | |
| 2033116018990796982 | @IGLConnect https://t.co/d9NmezEhy4 | 1500157644077600769 | https://twitter.com/user/status/2033116018990796982 | New | 2026-03-15 15:10:07 | |
| 2033115990335336830 | @IGLConnect https://t.co/d9NmezEhy4 | 1500157644077600769 | https://twitter.com/user/status/2033115990335336830 | New | 2026-03-15 15:10:00 | |
| 2033115921515249803 | @IGLConnect IGL is a joke nowadays. There is a leakage due to which meter automatically increasing 3-4 units in every 10 minutes and these lazy IGL staff closing tickets without solving. @PetroleumMin @HardeepSPuri #IGL #LPG #PNG https://t.co/rxlrxTwg5H | 1500157644077600769 | https://twitter.com/user/status/2033115921515249803 | New | 2026-03-15 15:09:43 | |
| 2033114442586857746 | @Igl_Care My complaint was resolved. This tweet was for you to fix your emergency line and contact number so that people can actually connect at the time of emergency. | 509544484 | https://twitter.com/user/status/2033114442586857746 | New | 2026-03-15 15:03:51 | |
| 2033101745283543328 | Government Bars LPG Connections for Households with PNG https://t.co/4LtcNBfblp @IndianOilcl @IOOA_CoreGroup @IndiaNcoa @ChairmanIOCL @sahneyas @HPCL @CmdHpcl @BPCLimited @IGLConnect @mahanagargas @gail_gas @gailindia @PNGRB_ @Secretary_MoPNG @OfficeofHSP @HardeepSPuri | Indian PSU | https://twitter.com/user/status/2033101745283543328 | New | 2026-03-15 14:13:23 | |
| 2033096408610517199 | @IGLConnect @IGLConnect Facing an issue with my IGL gas bill. My Business Partner No. 4000812805 has been charged ₹33,858.50 this month, which is unusually high compared to my normal usage. All previous bills were paid on time Kindly request to verify the meter reading and recheck the bill | 1426199494069161987 | https://twitter.com/user/status/2033096408610517199 | New | 2026-03-15 13:52:11 | |
| 2033095836973019454 | @IGLConnect Facing an issue with my IGL gas bill. My Business Partner No. 4000812805 has been charged ₹33,858.50 this month, which is unusually high compared to my normal usage. All previous bills were paid on time Kindly request to verify the meter reading and recheck the bill | 1426199494069161987 | https://twitter.com/user/status/2033095836973019454 | New | 2026-03-15 13:49:55 | |
| 2033088643032834086 | @Igl_Care @IGLConnect @PetroleumMin @HardeepSPuri No gas supply, no fixed timing. We are facing frequent and unannounced PNG cuts, especially during peak cooking hours. Kindly resolve this urgently. BP Number: 4002287860 | Shivam Jha | https://twitter.com/user/status/2033088643032834086 | New | 2026-03-15 13:21:20 | |
| 2033085161156604316 | Documents submitted for new connection 2 months back and still no response from IGL side. Please look into the matter and resolve this issue. Bp no. 4002191746 @IGLConnect @PetroleumMin @BPCLimited @gailindia @CMODelhi | 1813257236606496768 | https://twitter.com/user/status/2033085161156604316 | New | 2026-03-15 13:07:29 | |
| 2033072453761774066 | @IGLConnect @PetroleumMin Hello, the gas meter was installed at our premises a few months ago, but the pipeline connection has not been provided yet, even after multiple follow ups. I request you to please look into this matter and resolve it at the earliest. https://t.co/HzaBvlyKp2 | 733543564718706688 | https://twitter.com/user/status/2033072453761774066 | New | 2026-03-15 12:17:00 | |
| 2033067951864385546 | @IGLConnect everytime i contacted customer service they promised that bill will be generated but its not generated till. Please help to generate the bill and not the consolidated one. | Nitin Thakur | https://twitter.com/user/status/2033067951864385546 | New | 2026-03-15 11:59:06 | |
| 2033067759769366796 | Hi @IGLConnect, I started igl PNG connection in Nov 25, however till now the bill is not generated yet. I have contacted customer service numerous times however the bill is not generated. It's been 3-4 months. Please note that i will not pay any consolidated bill of these months. | Nitin Thakur | https://twitter.com/user/status/2033067759769366796 | New | 2026-03-15 11:58:21 | |
| 2033066033452560437 | @Igl_Care Why no action is taken? Why not to given to consumer forum? | Arun Aggarwal | https://twitter.com/user/status/2033066033452560437 | New | 2026-03-15 11:51:29 |
Showing 1 - 25 of 712 posts