Reports
Social Post
Showing 151 - 175 of 712 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2032090210927051049 | US LNG Companies Eye Windfall Profits Amid Iran War and Qatar Supply Disruption https://t.co/qvQoYlUtw5 @gail_gas @gailindia @IGLConnect @PetronetLNGLtd @seemajaved @Secretary_MoPNG @OfficeofHSP @HardeepSPuri @PMOIndia | Indian PSU | https://twitter.com/user/status/2032090210927051049 | Discarded | 2026-03-12 19:13:55 | |
| 2032082763541835948 | @arjunaditya_ @IGLConnect i hope u never need to :) | ambuj | https://twitter.com/user/status/2032082763541835948 | Discarded | 2026-03-12 18:44:19 | |
| 2032082516514128068 | @ambuj_2032 @IGLConnect 🤷 this government is capitalist asf They’d keep more for the industries than the common people Never said there’s unlimited lpg in my pipe It’s just that i dont need to book any cylinder 🤷 | Arjun Aditya | https://twitter.com/user/status/2032082516514128068 | Discarded | 2026-03-12 18:43:20 | |
| 2032082138577989789 | @arjunaditya_ @IGLConnect saari industries ko bhi piped gas hi supply hoti hai sir | ambuj | https://twitter.com/user/status/2032082138577989789 | Discarded | 2026-03-12 18:41:50 | |
| 2032081543628538296 | @ambuj_2032 @IGLConnect I dont think that but piped gasline users are really low in numbers 🤷 compared to cylinder users | Arjun Aditya | https://twitter.com/user/status/2032081543628538296 | Discarded | 2026-03-12 18:39:28 | |
| 2032074312803660274 | @Igl_Care Dear @Igl_Care After paying Connection fee. We didn't get Connection in our flat. Your vendor not giving any realtime update. When will we get the Connections? @PetroleumMin | Rohit Das | https://twitter.com/user/status/2032074312803660274 | New | 2026-03-12 18:10:44 | |
| 2032074158692319328 | @Igl_Care BP 6000176502 9811128772 | Sanjaykumar Vermaa | https://twitter.com/user/status/2032074158692319328 | Duplicate | 2026-03-12 18:10:08 | |
| 2032070725826420953 | @Igl_Care This is regarding #BPNo7000275446 IGL PNG Gas meter installation has been done around 1 year ago but gas commissioning of same is pending. Please do the needful ASAP. @IGLSocial @IGLConnect @DmHapur @CommissionerMe3 @ChiefSecyUP @CMOfficeUP https://t.co/NFj3btilma | Ashu ( आशु ) | https://twitter.com/user/status/2032070725826420953 | New | 2026-03-12 17:56:29 | |
| 2032063839626543134 | @IGLConnect Your team is worst in service. You need payment in advance and installation is not yet completed in 45 days. Raised the installation request on 27th January and still chasing you people. | Sanjaykumar Vermaa | https://twitter.com/user/status/2032063839626543134 | New | 2026-03-12 17:29:07 | |
| 2032061327490105532 | Petrol, Diesel, LPG Stocks Adequate; Govt Imports Fuel from Canada, Norway and Russia to Ensure Supply: Hardeep Puri https://t.co/G0IkbbPoeV @IndianOilcl @ChairmanIOCL @sahneyas @HPCL @BPCLimited @CmdHpcl @gailindia @gail_gas @IGLConnect @PetronetLNGLtd @Secretary_MoPNG | Indian PSU | https://twitter.com/user/status/2032061327490105532 | Discarded | 2026-03-12 17:19:09 | |
| 2032060983787864446 | @Igl_Care I have been waiting for a long time for my PNG gas connection to be installed, but even after such a long time, your team is unable to install my connection. If you are not able to install the connection, then please let me know, I will stop hoping. Bp no -4002299932 | Dheeraj Kumar | https://twitter.com/user/status/2032060983787864446 | New | 2026-03-12 17:17:47 | |
| 2032060876128448577 | @IGLConnect as per app where we pay say I have seen no payment is required pl set your house in order I get 4/5 calls ad day for not paying | Kuldip chandra | https://twitter.com/user/status/2032060876128448577 | Pending | 2026-03-12 17:17:21 | |
| 2032059350102196631 | @IGLConnect As the phone lines are busy, I am unable to raise a complaint through customer care. My PNG gas supply from IGL has not been coming for the last 2 hours. Additionally, all the houses in our line are also facing the same issue and are not receiving gas. | 3004524302 | https://twitter.com/user/status/2032059350102196631 | Pending | 2026-03-12 17:11:17 | |
| 2032058581609300284 | More than the LPG shortage it is the black marketeers who have always tried to profit in times of adversity. We saw this during COVID. And we are seeing a similar script playing out now. Meanwhile, I have received a reassuring message from @IGLConnect that homes will get priority https://t.co/fgP3VVVlJV | Shweta Punj | https://twitter.com/user/status/2032058581609300284 | Discarded | 2026-03-12 17:08:14 | |
| 2032057536975945827 | @Igl_Care Yes thank you so much for your so kind cooperation 🙏😊 | Nikhil Sharma | https://twitter.com/user/status/2032057536975945827 | Duplicate | 2026-03-12 17:04:05 | |
| 2032054898477711838 | @arjunaditya_ @IGLConnect https://t.co/HyHZ2hcj5d | ambuj | https://twitter.com/user/status/2032054898477711838 | Discarded | 2026-03-12 16:53:36 | |
| 2032051674630816086 | Thanks @IGLConnect for piped gas 😁 https://t.co/VNR84YRRZ6 | Arjun Aditya | https://twitter.com/user/status/2032051674630816086 | Discarded | 2026-03-12 16:40:47 | |
| 2032044546687939064 | 7 दिन हो गए है। समस्या समाधान तो दूर, ग्राहक को जवाब देने का भी समय नहीं है। @IGLConnect @PetroleumMin @jagograhakjago #ConsumerProtection #जागोग्राहकजागो सब भगवान भरोसे चल रहा है। किसी की कोई जिम्मेदारी नहीं है। https://t.co/Q2kOVzd2LL | KRISHAN KUMAR | https://twitter.com/user/status/2032044546687939064 | New | 2026-03-12 16:12:28 | |
| 2032041654727950351 | @IGLConnect Hey it’s been 5 MONTHS since I requested a PNG gas new connection . I’ve called customer care 7 times with NO solution. This is extremely unprofessional! 😡 Customer ID:4002340605 Request Pending since 5 Months #ConsumerRights #PNGGas #CustomerService #Delay | PRADEEP SHARMA | https://twitter.com/user/status/2032041654727950351 | New | 2026-03-12 16:00:58 | |
| 2032040179989708826 | @Igl_Care Sent @igl_care | aashik hussain | https://twitter.com/user/status/2032040179989708826 | Duplicate | 2026-03-12 15:55:07 | |
| 2032037628149985330 | Hi @IGLConnect @IGLSocial I have paid gas bill dated 6th March of rupees 1779.07 but it's still showing with my new bill Kindly check and let me know if you need any further information | aashik hussain | https://twitter.com/user/status/2032037628149985330 | New | 2026-03-12 15:44:58 | |
| 1434 | @IGLSocial connection request were raised in Sep. Been 6 months. Have raised several complaints but they get marked as resolved the next day. What is happening? Why harass us? BP ids attached. https://x.com/azts/status/2032028938118328740 | Ajit Anand @azts | New | 2026-03-12 15:27:42 | ||
| 1433 | @IGLSocial 2 connection request were raised in Sep. Been 6 months. Have raised several complaints but they get marked as resolved the next day. What is happening? Why harass us? BP ids attached. https://x.com/azts/status/2032028938118328740 | Ajit Anand @azts | New | 2026-03-12 15:24:38 | ||
| 2032032114791891430 | @IGLConnect please resolve this | Ajit Anand | https://twitter.com/user/status/2032032114791891430 | Duplicate | 2026-03-12 15:23:04 | |
| 2032027920861184414 | Right opportunity for IGL to expand with full flow in Delhi NCR @IGLConnect | Ashwani thakur | https://twitter.com/user/status/2032027920861184414 | Discarded | 2026-03-12 15:06:24 |
Showing 151 - 175 of 712 posts