Reports
Social Post
Showing 151 - 175 of 471 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2008554314894328115 | @IGLConnect I have sent a direct message regarding supply disruption on daily basis. Please respond. | Vikas Tiwari | https://twitter.com/user/status/2008554314894328115 | New | 2026-01-06 20:30:40 | |
| 2008545712724996563 | @IGLConnect What is wrong with your system IGL??? We paid a bill amount of Rs18k/- in IGL office yesterday and you still haven’t adjusted the overbill amount and now today again you have sent me a bill of Rs 12k/- . What is the status of my overbilling complaint filed 2 years back! | Deepali Yadav | https://twitter.com/user/status/2008545712724996563 | Duplicate | 2026-01-06 19:56:29 | |
| 2008544913961754702 | @IGLConnect PNG installation issue - on 2 Jan – technicians demanded ₹300, removed pipe & valve when refused. Later 2nd technician visit and damaged stove burner and denied to.provide rubber pipe. My senior citizen parents were misled. No resolution yet. | Pankaj Kumar Singh | https://twitter.com/user/status/2008544913961754702 | Duplicate | 2026-01-06 19:53:19 | |
| 2008543758225444942 | @IGLConnect PNG installation issue - on 2 Jan – technicians demanded ₹300, removed pipe & valve when refused, later 2nd technician visit and damaged stove burner and denied to give rubber pipe. My senior citizen parents were misled. No resolution yet. Urgent action needed. | Pankaj Kumar Singh | https://twitter.com/user/status/2008543758225444942 | New | 2026-01-06 19:48:43 | |
| 2008539239001333828 | कानपुर UP के श्याम नगर B Block में CUGL गैस की सप्लाई नहीं हो रही है कस्टमर केयर नंबर पर भी बात नहीं हो पा रही है जानकारी उपलबध कराने का कष्ट करें @IGLConnect @PetroleumMin | Arpan Saxena | https://twitter.com/user/status/2008539239001333828 | Discarded | 2026-01-06 19:30:46 | |
| 2008533670156726577 | @IGLConnect There is smell of gas near distribution point installed on wall of H-69, Mansarover Park, Delhi-110032 for the last 30 days plus. Looks like some minor leak. Please inspect and take necessary action. Bar code pic is attached. https://t.co/UdspGXefOl | Bhudev Verma | https://twitter.com/user/status/2008533670156726577 | Pending | 2026-01-06 19:08:38 | |
| 2008498532937068803 | @Igl_Care I sincerely thank Mr. Sanjay Khanna, owner of the CNG pump near Sector 142 Metro Station, Noida, for understanding my concern and taking prompt corrective action. He is a kind and responsible person. Thanks once again | Harendar Bhardwaj | https://twitter.com/user/status/2008498532937068803 | Duplicate | 2026-01-06 16:49:01 | |
| 1326 | Dear team, My BP no 5000207291. Despite sending the meter reading image on 9354040565 for accurate bill generation, but estimated bill has been generated and sent on 01.01.2026. Please send the accurate bill amount so that it can be paid based on the actual meter reading. Estimate bill reading is creating a problem for tenants occupying that flat. Please send accurate bill and confirm over phone tomorrow. I am Deputy Commissioner in the Finance Ministry. Regards, Dr Dhananjay Singh IRS, Deputy Commissioner , Fllat no. G-101,GOlf city Plot no. 8,Sec 75,Noida...Mobile no. 9410394680 | Saatvik Singh @DrDhananjayIRS | New | 2026-01-06 15:03:06 | ||
| 2008469108141289764 | @IGLConnect so many fraud calls / mails for IGL home BP numbers .. so called OTP's , so called Bill updates .. kindly see into it | Sachin Tyagi | https://twitter.com/user/status/2008469108141289764 | New | 2026-01-06 14:52:05 | |
| 2008439814736302521 | @Igl_Care The BP No. Assigned to my mother is 4002296967.. please take action asap. She is having trouble handling cylinders. We have completed all the formalities. Also your private message link is not working. | Kalpana Kaushik | https://twitter.com/user/status/2008439814736302521 | New | 2026-01-06 12:55:41 | |
| 2008438827778777410 | @IGLConnect BP 7000012179 -- A bill dtd 23-12-2025 has been raised and sent to me on 02-01-2026. But the IGL Connect app is not updated and it shows no amount due. I sent complaint to customer care - No 495124. Please look into it immediately. | seshachary komanduri కొమాండూరి శేషాచారి | https://twitter.com/user/status/2008438827778777410 | New | 2026-01-06 12:51:46 | |
| 2008437586881376545 | @Igl_Care Dear IGL Team, My IGL connection request is pending since Feb 2025 with no resolution till date. Repeated follow-ups have not helped. Please prioritise and resolve immediately or share the exact reason for delay. BP No: 6000218807 | SURESH GUPTA | https://twitter.com/user/status/2008437586881376545 | Duplicate | 2026-01-06 12:46:50 | |
| 2008423286976512097 | @IGLSocial @IGLConnect @Igl_Care @IGLConnect 4000399237 bp number is this i complained for the pipe modification just simple work and Waiting for the team, no one turned up. Pls take this on priority | shivaa chadhha | https://twitter.com/user/status/2008423286976512097 | Duplicate | 2026-01-06 11:50:00 | |
| 2008422812185477437 | @IGLConnect 4000399237 bp number is this i complained for the pipe modification just simple work and Waiting for the team, no one turned up. Pls take this on priority @IGLConnect | shivaa chadhha | https://twitter.com/user/status/2008422812185477437 | New | 2026-01-06 11:48:07 | |
| 2008420725359866359 | @Igl_Care Is any updates? | sunny kumar | https://twitter.com/user/status/2008420725359866359 | Duplicate | 2026-01-06 11:39:50 | |
| 2008395649612693830 | Over 46,577 commercial enterprises already trust PNG to keep their operations running smoothly. reliable, PNG is the smarter choice for businesses that With uninterrupted, reliable, and seamless energy, efficiency and savings. Switch today and pow business with Non-stop https://t.co/A9XrRqICgg | Petroleum & Natural Gas Regulatory Board (PNGRB) | https://twitter.com/user/status/2008395649612693830 | Discarded | 2026-01-06 10:00:11 | |
| 2008239732774629689 | @Igl_Care @IGLConnect Issue is yet not resolved. Can you provide me the expected timeline? https://t.co/mTicFqWQKW | Bhanu Pratap Singh | https://twitter.com/user/status/2008239732774629689 | Duplicate | 2026-01-05 23:40:38 | |
| 2008212617803051108 | @IGLConnect Igl par cng miley na miley aapko parking miley jayege main wazirabad road up igl pump https://t.co/PXyWz3zizd | sonu “krishanu” gurnani | https://twitter.com/user/status/2008212617803051108 | Duplicate | 2026-01-05 21:52:53 | |
| 2008209853001666896 | @IGLConnect Shame on igl https://t.co/uspSAi94Oq | sonu “krishanu” gurnani | https://twitter.com/user/status/2008209853001666896 | Pending | 2026-01-05 21:41:54 | |
| 2008205975099158550 | @IGLConnect @jagograhakjago Nobody comes for meter reading from IGL and asks us to provide the reading. Why ? Then they send bill on average basis. I wont gonna pay the bill till i get my correct bill. Everybody is doing fraud at their level. We have to face the outcome | Abhishek Agarwal | https://twitter.com/user/status/2008205975099158550 | Pending | 2026-01-05 21:26:29 | |
| 2008167343621583230 | @IGLConnect बिना किसी पूर्व सूचना के और ना ही मेरी तरफ कोई बिल पैन्डिग है , मैं अभी बाहर से घर आया तो देखा मेरा कनेक्शन गैस का काट दिया गया | Dinesh Garg | https://twitter.com/user/status/2008167343621583230 | New | 2026-01-05 18:52:59 | |
| 2008151817646186653 | @IGLConnect Permanent PNG disconnection ticket 9915217257 is still in process. Final bill complaint 9915235884 marked completed without generating final bill No NOC issued, blocking surrender of govt quarter This is false closure. Please resolve urgently..#IGL #PNG #FalseClosure https://t.co/egRYtCgoXJ | sunny kumar | https://twitter.com/user/status/2008151817646186653 | New | 2026-01-05 17:51:17 | |
| 2008145262712356976 | False closure of my complaint without bill generated ...worst service from igl and no response from igl customer care ..no noc issue after permanent disconnection..no final bill generated yet after pd...@IGLConnect @PetroleumMin @PetroleumMin @consu https://t.co/QzBNXF5htg | sunny kumar | https://twitter.com/user/status/2008145262712356976 | Duplicate | 2026-01-05 17:25:14 | |
| 2008122963510645099 | @IGLConnect BP number 4002314763. I applied for new connection several days ago. No response. The website also gets stuck. Please install new connection at my home. | Sakku | https://twitter.com/user/status/2008122963510645099 | New | 2026-01-05 15:56:38 | |
| 2008120923145335018 | @IGLConnect Do check your IGL gas bill for the #BTU rate. Like #petrol and #diesel rates at your nearby #fuelpump, the #PNG rate changes each month on your #bill. Look thoroughly at your #IGLinvoice to notice this often-ignored detail. | Gaurav | https://twitter.com/user/status/2008120923145335018 | New | 2026-01-05 15:48:31 |
Showing 151 - 175 of 471 posts