Reports
Social Post
Showing 226 - 250 of 712 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2031693173735796828 | @Igl_Care Either you and your are not updated regarding the queries or it's my mistake that I have installed your gas pipeline. Don't know what is going on | Suraj Joshi | https://twitter.com/user/status/2031693173735796828 | Duplicate | 2026-03-11 16:56:14 | |
| 2031686723013673432 | @Igl_Care @Igl_Care can you care to reply? | Ayush Kumar | https://twitter.com/user/status/2031686723013673432 | Duplicate | 2026-03-11 16:30:36 | |
| 1427 | Hi ...It is with great distress and disappointment, I am messaging you as after repeated complaints and emails we have not been able to get our igl gas connection. The person who came to us is demanding money for the connection .No one is bothered about our pleas .kindly address the issue .I'll send all the details when my message is acknowledged . Why is it so difficult to provide a connection and address a genuine complaint? | Deepali | New | 2026-03-11 16:09:50 | ||
| 2031681071570706879 | @IGLConnect I have shared the details on direct message, please look at it and try to to resolve asap | 394519517 | https://twitter.com/user/status/2031681071570706879 | Duplicate | 2026-03-11 16:08:08 | |
| 2031680680388878661 | @manish_sinha786 @IGLConnect @Igl_Care @IGLSocial It's good that the pipeline isnkot installed yet they are doing the big fraud. Would request not installed the pipeline | Suraj Joshi | https://twitter.com/user/status/2031680680388878661 | Duplicate | 2026-03-11 16:06:35 | |
| 2031678477469106252 | @Igl_Care @IGLConnect in the morning I have paid 3100 bills and now I have received 3694 new bills. From last 6 month till today I have paid 20000 bill to igl. Seems big fraud @PMOIndia @ArvindKejriwal @gupta_rekha @raghav_chadha https://t.co/D5Y7mSFrp2 | Suraj Joshi | https://twitter.com/user/status/2031678477469106252 | Duplicate | 2026-03-11 15:57:50 | |
| 2031675182289731597 | @Igl_Care Please provide me correct customer care email address, so that I can provide you my payment details. | Sunil | https://twitter.com/user/status/2031675182289731597 | Duplicate | 2026-03-11 15:44:44 | |
| 2031666143166148783 | @IGLConnect The above shared contact detail button is not working @IGLConnect | 394519517 | https://twitter.com/user/status/2031666143166148783 | Duplicate | 2026-03-11 15:08:49 | |
| 2031662770014613962 | @Igl_Care I don't have connection and BP no. I am Asking for New Connection sir/madma | 3712197314 | https://twitter.com/user/status/2031662770014613962 | Duplicate | 2026-03-11 14:55:25 | |
| 2031659512210546765 | @IGLConnect I have registered complaint since last 22 feb, while installing the gas pipe line in colony, the workers broke the drain(Naali) and now whole water is getting collected on road ruining foundation of houses and road. Add: G-1 Block, Gali 1, Najafgarh, Delhi 110043 https://t.co/vu8YQrwNX3 | 394519517 | https://twitter.com/user/status/2031659512210546765 | New | 2026-03-11 14:42:28 | |
| 2031657650287743377 | Hey @IGLConnect I paid bill on due date still received next bill with late payment charges why? Second problem -Received last bill on 27 feb which is also due date Send bill on time next time. And deduct this late payment charges as i paid on time... https://t.co/Inx9pY06IC | 1273111881121742849 | https://twitter.com/user/status/2031657650287743377 | New | 2026-03-11 14:35:04 | |
| 2031651693683965985 | @IGLConnect it's been 1.5 years no one is coming to do the connection called customer care many times my area is ghaziabad Rajnagar extension | 454253811 | https://twitter.com/user/status/2031651693683965985 | Pending | 2026-03-11 14:11:24 | |
| 2031650762124935497 | @ndtv Why no @IGLConnect connection. | 1398918106022510596 | https://twitter.com/user/status/2031650762124935497 | Pending | 2026-03-11 14:07:42 | |
| 2031645178839335012 | Dear IGL Team, @IGLConnect @Igl_Care @IGLSocial We are chasing you since Oct 2025 for new connection in Dabri Extension but due to Unavailability of pipe line they denied and I also assure you to our flat is just 200 meter steps ahead to connection.please help to resolved. | 3712197314 | https://twitter.com/user/status/2031645178839335012 | New | 2026-03-11 13:45:31 | |
| 2031632522464080379 | @IGLConnect @gupta_rekha @CMODelhi @BJP4Delhi @tarunaggarwalz Is there any norm of customer service that ur ppl always keep on lingering on the matter.Several times regd phone number has been given but nobody turns up to activate connection in Sec34Rohini @narendramodi @PMOIndia | Arun Aggarwal | https://twitter.com/user/status/2031632522464080379 | Duplicate | 2026-03-11 12:55:13 | |
| 2031631791174594700 | @IGLConnect hello we are resident of East delhi Lal Quarter, krishna nagar. Gas pipeline has been fitted and meter installation has already been done at our place and it's been more than 3 years that we are not getting connection further. Pls help us asap on this. | 1943975744985870338 | https://twitter.com/user/status/2031631791174594700 | Pending | 2026-03-11 12:52:19 | |
| 2031631631438774413 | @IGLConnect @IGLSocial @noidapolice @CBIHeadquarters @jagograhakjago no action has been taken against my complaint attached for your reference @IGLConnect you are once again requested to take action immediately @ACOUPPolice https://t.co/ypCPDp9sS7 | Sunny Chawla | https://twitter.com/user/status/2031631631438774413 | Duplicate | 2026-03-11 12:51:41 | |
| 2031629957617848490 | @IGLConnect My BP number is 5000269032 and applied connection in December 2025. The building has many active connections. despite repeated requests to Mr Dharmendra +919582915483 (IGL Noida) but the connection is not yet activated as one part is not installed by IGL technicians | 1904819734262276098 | https://twitter.com/user/status/2031629957617848490 | New | 2026-03-11 12:45:02 | |
| 1426 | BP No. 5000076864. Pls cancel the service request 9915681068 | pinkfloyd2021 @pinkfloyd2022 | New | 2026-03-11 11:49:31 | ||
| 2031614304861249810 | @IGLConnect I have paid Rs 5000 on 1st March but no one is coming to fit meter despite complaint to customer care. No one is listening. Heart beat city P1001 @ndtvindia @aajtak | 4670704099 | https://twitter.com/user/status/2031614304861249810 | New | 2026-03-11 11:42:50 | |
| 2031613848814535104 | @Igl_Care When it is resolved, I can't suffer anymore | Musk Elon | https://twitter.com/user/status/2031613848814535104 | Duplicate | 2026-03-11 11:41:01 | |
| 2031612964898578534 | @Igl_Care सेक 58 गाँव बिशनपुरा हाउस N 39 दयाराम सर 2 साल से गैस कनेक्शन के लिए आवेदन किया जा चुका है लेकिन अभी तक कनेक्शन नहीं मिला है जिसकी पेनेंट चेक दूसरा करा दी चुकी है | DILIP | https://twitter.com/user/status/2031612964898578534 | New | 2026-03-11 11:37:31 | |
| 2031611687196082395 | भाई ने @IGLConnect NOIDA में 13 जनवरी 2026 को फॉर्म भरा, BP No. 6000238464 जारी हुआ जिसकी पेमेंट भी कर दी, परन्तु अभी तक मेरे फ्लैट पर कनेक्शन नहीं लगा है,आपसे अनुरोध है कि अपनी कार्य गति को बढ़ाये और जल्द कनेक्शन करें @myogioffice @HardeepSPuri @PetroleumMin @PMOIndia @aajtak | Musk Elon | https://twitter.com/user/status/2031611687196082395 | New | 2026-03-11 11:32:26 | |
| 2031588137617826140 | #BrazilGovernment गन्ने के रस और गन्ने के कचरे (प्रेस मड) से बायो-इथेनॉल और बायोगैस/बायो-सीएनजी का निर्माण करके उसे ईंधन के रूप में उपयोग करने में ब्राजील दुनिया में अग्रणी है। @narendramodi @PetroleumMin @IGLConnect @gailindia @iocl_pbd @HPCL @BPCLimited @RIL_Updates @aajtak https://t.co/eTTexEAp3i | Kamal Kumar Kanodia | https://twitter.com/user/status/2031588137617826140 | Discarded | 2026-03-11 09:58:51 | |
| 2031582845546930309 | @IGLConnect we also have the apprehension of whether such equipments installed in close proximity to residential building pose a threat to safety of residents since it is a matter of dealing with high pressure igl gas pipeline | Ethical Thoughts | https://twitter.com/user/status/2031582845546930309 | Duplicate | 2026-03-11 09:37:50 |
Showing 226 - 250 of 712 posts