Reports
Social Post
Showing 226 - 250 of 471 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2007112826457129349 | Dr. Neeraj Mittal Assumes Charge as Petroleum & Natural Gas Secretary - Indian PSU | Public Sector Undertaking News https://t.co/WsibqBUXo2 @neerajmittalias @Secretary_MoPNG @IndianOilcl @IOOA_IndianOil @IndiaNcoa @ChairmanIOCL @sahneyas @HPCL @CMD__HPCL @BPCLimited @ONGC_ | Indian PSU | https://twitter.com/user/status/2007112826457129349 | Discarded | 2026-01-02 21:02:42 | |
| 2007106545889501313 | @IGL_Connect Pathetic service! Gas supply at my house in Burari, Delhi-110084 is going OFF daily for 2–3 HOURS around 8 PM for the last 4 days. Repeated complaints no help from customer cARE no solution. BP No: 4001286975. Resolve immediately! @CMODelhi @DelhiGovt @IGLConnect | 1467049098528309250 | https://twitter.com/user/status/2007106545889501313 | New | 2026-01-02 20:37:45 | |
| 2007059929920881006 | Look at the actions of this company, they send the reading in the estimated bill and do not adjust it with the actual reading later. @IGLConnect @PMOIndia @HardeepSPuri @PetroleumMin @PNGRB_ https://t.co/aizIbNNiM9 | P.GUPTA | https://twitter.com/user/status/2007059929920881006 | Duplicate | 2026-01-02 17:32:31 | |
| 2007056626298261664 | Whoever gets the opportunity is exploiting the consumer. I received the following message from @IGLConnect stating that if I don't submit my meter reading through the #IGL App, they will generate a bill based on an estimate! What is all this?@HardeepSPuri @PetroleumMin @PMOIndia https://t.co/rU4Omv9m3b | P.GUPTA | https://twitter.com/user/status/2007056626298261664 | Pending | 2026-01-02 17:19:23 | |
| 2007040405871956040 | What is cng rate @IGLConnect today. News was good i think on the new year some rate cut.🤔 https://t.co/eck46vJVK6 | Anurag Mishra | https://twitter.com/user/status/2007040405871956040 | Discarded | 2026-01-02 16:14:56 | |
| 2007002646352420921 | @IGLConnect 2 months back your team visited and investigated the pipeline in my house and informed me about a leakage. I was told that it will be fixed within 24 hrs but it’s been 2 months now. BP # 4000688674. Can you get it fixed before any mishap. | Gaurav Nagpal | https://twitter.com/user/status/2007002646352420921 | New | 2026-01-02 13:44:53 | |
| 1319 | I have paid to latest bill on the very first it got generated(20/12/25). Then why your whatsapp channel is sending me repeated same bills again and again. Dont you update it on the backend? Bp no. - 4001395957( Meenakshi Agarwal) | Sumit Agarwal @sumit0083 | New | 2026-01-02 11:20:58 | ||
| 1318 | Invoice SMS Dear Customer, Your PNG Bill for BP no 7000424976 of Rs. 15146.18 /- due on 22/01/26 is generated. The detailed invoice will be shared on registered No/Email Id within t.co/binfbHemlq make hassle free online payment from t.co/U3XnepFEhe IGL. श्रीमान जी मेरा अभी तक गैस का कनेक्शन शुरू नहीं हुआ है और बिना शुरू हुए आप बिल देख लीजिए 15146.18/- आया है । यह दूसरी बार हुआ है जो इतना बिल आया है कृपया करके इसको एक बार में ठीक करवाए। | rahultaheem @rahultaheem | New | 2026-01-02 10:48:45 | ||
| 2006945627771707430 | @IGLConnect | Navin Panwar | https://twitter.com/user/status/2006945627771707430 | Discarded | 2026-01-02 09:58:19 | |
| 2006944524300595704 | @Igl_Care @IGLConnect @IGLSocial No one bothered to do billing in those 12 months when meter was faulty. After meter replacement, IGL raised an excessive bill extrapolated from 5 days’ usage. Billing should be limited to minimum monthly charges only. Request urgent correction. | Capt. Subrat Shukla | https://twitter.com/user/status/2006944524300595704 | Duplicate | 2026-01-02 09:53:56 | |
| 2006942493699690889 | @Igl_Care @IGLConnect @IGLSocial @IGLConnect @IGLSocial After Meter was changed, Estimated Bill was generated based on temp usages which is not fair. Gas was not in use for entire time & As soon as i started Using, I realised the Meter faulty and reported. I am not responsible for faulty Meter. | Capt. Subrat Shukla | https://twitter.com/user/status/2006942493699690889 | New | 2026-01-02 09:45:52 | |
| 2006933281074471072 | @IGLConnect please supply PNG in Sector 37D, The millennia 3 | Indian | https://twitter.com/user/status/2006933281074471072 | Duplicate | 2026-01-02 09:09:15 | |
| 2006656484709671394 | @Igl_Care @IGLConnect No one has reached out since your response. No action has been taken to resolve the issue or provide an installation timeline or contact details for the assigned team. | Asif Mondal | https://twitter.com/user/status/2006656484709671394 | Duplicate | 2026-01-01 14:49:22 | |
| 1317 | Gas connection installed in 2020 but still connection not activate. Many times raised complaint but no one listen any thing. BP number 4001006416 Register no: 72768 00934 Waiting for proper resulation. | saqib umar @saqibumar14 | New | 2026-01-01 14:18:01 | ||
| 1316 | Hi, can you provide the details of arrears for domestic LPG customer vide BA 4001611032 | विजय चौहान @AS27197003 | New | 2026-01-01 14:14:36 | ||
| 2006634593680847194 | @Igl_Care sir I have been facing a problem for the last 2 years but the problem is still the same my problem is the png meter number mismatched due to the fact that I have pending the bill | jatin kumar | https://twitter.com/user/status/2006634593680847194 | New | 2026-01-01 13:22:23 | |
| 2006626013535719457 | Worst service of IGL as money was paid for more than a year ago but still connection not installed whereas new street scaping is going in but no one from IGL concerned about the same @IGLConnect @MCD_Delhi @CMODelhi @HardeepSPuri @dcshahsouth | SIDDHANTH TYAGI | https://twitter.com/user/status/2006626013535719457 | Pending | 2026-01-01 12:48:17 | |
| 2006527215362781461 | @IGLConnect और ये इसलिए करना पड रहा है क्योंकि भारी संख्या में लोग गैस पाइपलाइन को कटवाकर दुबारा से सिलेंडर वाली गैस पर वापस जा रहे है। और लोगों का कहना है कि तुलनात्मक रूप से पाइपलाइन वाली गैस बहुत मंहगी पड रही है। | 🏔Pahadi Nonu🏔 | https://twitter.com/user/status/2006527215362781461 | Discarded | 2026-01-01 06:15:42 | |
| 2006399573066236208 | @vivek_sing81833 @IGLConnect Tere baap ne ek paida kra uske baad dosra iska mtlb tere baap ne loot kr di tere sath ki pariwar k bhadne k naam pr | Raman Tyagi | https://twitter.com/user/status/2006399573066236208 | Discarded | 2025-12-31 21:48:29 | |
| 2006373985966317658 | 🚨 #NewsAlert | Indraprastha Gas Limited (IGL) has announced relief for domestic PNG consumers in Delhi-NCR on the occasion of the New Year. The company has reduced the price of domestic PNG by ₹0.70 per SCM. 💰 Revised PNG Prices: 👉 Delhi: ₹47.89 per SCM 👉 Gurugram: ₹46.70 https://t.co/lU6O4xOitf | United News of India | https://twitter.com/user/status/2006373985966317658 | Discarded | 2025-12-31 20:06:49 | |
| 2006373036518510684 | @IGLConnect पहले लूट के 5 रुपए बढ़ा के 70 पैसे कम कर दो की किसको चुटिया समझ रहे हो IGL लूट कंपनी | Vivek Singh Bhadouria | https://twitter.com/user/status/2006373036518510684 | Discarded | 2025-12-31 20:03:03 | |
| 2006355562624385106 | @IGLConnect Hi, I have applied an igl connection with BP number 4002333072 and it's been 1 month no communication happened from igl. When i contacted they said for documents submission pending i upload documents online with igl portal, still no help or communication from igl. | Sarswati Pandey | https://twitter.com/user/status/2006355562624385106 | New | 2025-12-31 18:53:37 | |
| 2006353899851276338 | 🚨#NewsAlert | इंद्रप्रस्थ गैस लिमिटेड (IGL) ने नए साल पर दिल्ली और NCR के घरेलू PNG उपभोक्ताओं के लिए कीमतों में बड़ी राहत की घोषणा की है। घरेलू PNG की कीमत में ₹0.70 प्रति SCM की कटौती की गई है। नई दरें इस प्रकार होंगी: 👉 दिल्ली: ₹47.89 प्रति SCM 👉 गुरुग्राम: ₹46.70 https://t.co/k1Ydm7eRAz | यूनीवार्ता | https://twitter.com/user/status/2006353899851276338 | Discarded | 2025-12-31 18:47:00 | |
| 2006350461079625994 | IGL has announced a substantial reduction in its domestic PNG prices this coming New Year for its consumers in Delhi and NCR by ₹0.70 per SCM. The revised price after reduction shall be ₹47.89 per SCM in Delhi, ₹46.70 per SCM in Gurugram and ₹47.76 per SCM in Noida, Greater | Delhi AajKal | https://twitter.com/user/status/2006350461079625994 | Discarded | 2025-12-31 18:33:20 | |
| 2006348190103355570 | @Igl_Care @Igl_Care @IGLConnect, how long will it take for the concerned department to resolve the issue? | Asif Mondal | https://twitter.com/user/status/2006348190103355570 | Duplicate | 2025-12-31 18:24:19 |
Showing 226 - 250 of 471 posts