Reports
Social Post
Showing 701 - 725 of 834 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2068204322136207777 | @IGLConnect these are my BP numbers 7000530020, 7000530625, 7000530622. Payment made for all three more than 2 months ago. MDPE pipeline laid 15 days ago. Pressure testing done. Why is the connection being delayed? Any accountability? @HardeepSPuri @PetroleumMin | Imran Khan | https://twitter.com/user/status/2068204322136207777 | New | 2026-06-20 10:58:30 | PNG Project | |
| 2068202424847028340 | @Igl_Care Applied for new connection on 13th may. It has been 40 days and still not got the connection. I registered many complaints but tickets get closed without even resolving the issue. Nor has anyone contacted me for the same. Please look into this BP Number: 4002490631 | Sukhmeet Singh | https://twitter.com/user/status/2068202424847028340 | New | 2026-06-20 10:50:58 | PNG Project | |
| 2068182897979510957 | @Igl_Care BP Number is 4002509270. You guys not reply me connections have already been installed around me. But you guys not respond me kindly contact me on my contact number I have dm you @IGLConnect @CMODelhi @PMOIndia @Igl_Care @PetroleumMin @MoPNG_eSeva @ArvindKejriwal @raghav_chadha | Varun singh | https://twitter.com/user/status/2068182897979510957 | Duplicate | 2026-06-20 09:33:22 | PNG Project | |
| 2068174118613332102 | @Igl_Care @IGLConnect @CMOfficeUP @aajtak @bstvlive @IGLConnect @Igl_Care Team, I'm following again & again with IGL team but the our problem is not resolved yet. Already fitting done in month at our home but the TS point pending since one month. Itsvery poor service from IGL. So guys I hope never installed at home IGL connection | Sagar sharma | https://twitter.com/user/status/2068174118613332102 | Duplicate | 2026-06-20 08:58:29 | PNG Project | |
| 2068173653708341565 | @IGLConnect Kanpur GA https://t.co/BM4lQ9qDBz | SHARMA HEMANT | https://twitter.com/user/status/2068173653708341565 | New | 2026-06-20 08:56:38 | PNG Project | |
| 2067999766341145073 | @Igl_Care Yes, thanks team IGL | Adi Aggarwal | https://twitter.com/user/status/2067999766341145073 | Duplicate | 2026-06-19 21:25:40 | PNG O&M | |
| 2067998819439231002 | @IGLConnect Kindly help to install my connection as I am waiting for a long time , details are given below BP No. 7000519011, Your Service Request No 9916251536 generated for D/EC-DELAYED/EARLY CONNECTION has been not resolved. | Vikram Singh | https://twitter.com/user/status/2067998819439231002 | Duplicate | 2026-06-19 21:21:54 | PNG Project | |
| 2067994964206965166 | @IGLConnect such a shame by using your service which is highly disappointing .. had applied for new connection however its been more than 30 days and everytime i hear that ur issue will be resolved within 10 days .. everytime issue is raise and resolved by self 😂 | gurmanas singh | https://twitter.com/user/status/2067994964206965166 | New | 2026-06-19 21:06:35 | PNG Project | |
| 2067983708234330363 | @IGLConnect Dekho IGL kitni laparwahi Karti hai https://t.co/Iz60g3g0UY | Anil Kumar Jayant | https://twitter.com/user/status/2067983708234330363 | Pending | 2026-06-19 20:21:51 | PNG O&M | |
| 2067983489505595682 | @Igl_Care My ticket 9916385541 has been marked as resolved without resolving the issue because of that reason still it is showing that my bill is due to pay. The Amount is not showing as Zero outstanding. https://t.co/TFJl8G4FMs | Pradipta Pramanick | https://twitter.com/user/status/2067983489505595682 | Duplicate | 2026-06-19 20:20:59 | PNG Marketing | |
| 2067975245450170547 | @IGLConnect I applied one month back. This week they are saying need more documents. But not allowed to upload it in site. For domestic day to day life, if it takes long time. How will we survive? Particularly in Delhi? New LPG connection also not available. | lokesh | https://twitter.com/user/status/2067975245450170547 | New | 2026-06-19 19:48:14 | PNG Project | |
| 2067964399839760680 | @Igl_Care @IGLSocial #ConsumerRights | Vinay Tiwari | https://twitter.com/user/status/2067964399839760680 | Duplicate | 2026-06-19 19:05:08 | PNG Project | |
| 2067964246294708531 | @Igl_Care @IGLSocial 30+ days after payment and my gas connection is still pending. Repeated “complaint escalated” replies are not a solution. Please provide a confirmed installation date immediately. If not resolved, I will escalate the matter to consumer authorities. #IGL | Vinay Tiwari | https://twitter.com/user/status/2067964246294708531 | Duplicate | 2026-06-19 19:04:31 | PNG Project | |
| 2067956220452045028 | @Igl_Care What happened after the escalation @Igl_Care. What is the update. How many days after taking the advance do you actually install | Ritu Mathur | https://twitter.com/user/status/2067956220452045028 | Duplicate | 2026-06-19 18:32:38 | PNG Project | |
| 2067954492541428180 | @IGLConnect BP Number is 4002509270. You guys not reply me connections have already been installed around me. But you guys not respond me kindly contact me on my contact number I have dm you | Varun singh | https://twitter.com/user/status/2067954492541428180 | Duplicate | 2026-06-19 18:25:46 | PNG Project | |
| 1778 | Hi Team, Before spreading in social media I would like to bring in notice about major delay in PNG connection at my home in Ghaziabad. We have applied for connection in 1st week of May and till now there has been no update. Everytime the team says 10-15 days. Kindly look into it. My BP no. 7000530359. | Akshit Gupta | New | 2026-06-19 16:17:10 | PNG Project | ||
| 2067917590857687500 | @Igl_Care Connection is still pending @Igl_Care @PetroleumMin @HardeepSPuri | Shubham singh | https://twitter.com/user/status/2067917590857687500 | Duplicate | 2026-06-19 15:59:08 | PNG Project | |
| 2067916622338343351 | @IGLConnect post connection disconnection I got a mail from IGL stating refund of Rs 6695 but got refund credit of Rs 67 Only... What is this???? I have mail from IGL on the same... | Neeraj Anand | https://twitter.com/user/status/2067916622338343351 | New | 2026-06-19 15:55:17 | PNG Marketing | |
| 2067904835673104726 | @Igl_Care Yesh.... conection has been installed thanks.. | SATISH RAI | https://twitter.com/user/status/2067904835673104726 | Duplicate | 2026-06-19 15:08:27 | PNG Project | |
| 2067897590642053596 | @Igl_Care Thankyou Complaint has been resolved. | Vishal_Kumar | https://twitter.com/user/status/2067897590642053596 | Duplicate | 2026-06-19 14:39:39 | PNG Project | |
| 2067894278811160649 | Till date status pending, apply 60 days ago @PetroleumMin @Igl_Care @IGLConnect @HardeepSPuri https://t.co/xiXpAb9ado | Nirala_🇮🇳 | https://twitter.com/user/status/2067894278811160649 | Duplicate | 2026-06-19 14:26:30 | PNG Project | |
| 2067887104043204865 | @Igl_Care Thanks, | ayaazsiddiqui | https://twitter.com/user/status/2067887104043204865 | Duplicate | 2026-06-19 13:57:59 | PNG Project | |
| 2067871021957579223 | @Igl_Care BP Number is 4002509270. You guys not reply me connections have already been installed around me. But you guys not respond me kindly contact me on my contact number I have dm you | Varun singh | https://twitter.com/user/status/2067871021957579223 | Duplicate | 2026-06-19 12:54:05 | PNG Project | |
| 2067867582917714085 | @Igl_Care Yes, it has been installed but it took a little more time and thanks for your valuable reply. | Hemant Rawat | https://twitter.com/user/status/2067867582917714085 | Duplicate | 2026-06-19 12:40:25 | PNG Project | |
| 2067861826671612361 | @Igl_Care Request an urgent callback from a senior representative and immediate correction of my bill. This issue has been pending despite repeated follow-ups. Please resolve it without further delay. | Arun Sharma | https://twitter.com/user/status/2067861826671612361 | Duplicate | 2026-06-19 12:17:33 | PNG Marketing |
Showing 701 - 725 of 834 posts