Reports
Social Post
Showing 676 - 700 of 804 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2068579465110970510 | @Igl_Care Yes after two months the meter has been installed. Looking forward to good services ahead. ๐๐ป | Jainpaintings@Meenakshi | https://twitter.com/user/status/2068579465110970510 | Duplicate | 2026-06-21 11:49:11 | PNG Project | |
| 2068552280039952718 | @HardeepSPuri @LtGovDelhi @gupta_rekha @IGLConnect Sir, Deficiency in service for not giving the PNG gas connection, Where as the Gas connection has already given to the other consumer on the same floor to the occupied of this building. SUNDER LAL GUPTA Advocate SCI https://t.co/Hjrlta1gz8 | sl gupta | https://twitter.com/user/status/2068552280039952718 | New | 2026-06-21 10:01:10 | PNG Project | |
| 2068517036549193982 | Dear sir , This is to inform you that IGL PNG Gas meter installation is pending for 4002075750 at your premises. Pls do needful asap @IGLConnect +91 98682 51165 my contact number | praveen thakur | https://twitter.com/user/status/2068517036549193982 | New | 2026-06-21 07:41:07 | PNG Project | |
| 2068333951878631465 | @Igl_Care Check your dm you guys not reply from the last 1 week don't know when your official person visit in my place | Varun singh | https://twitter.com/user/status/2068333951878631465 | Duplicate | 2026-06-20 19:33:36 | PNG Project | |
| 2068323227462734312 | @IGLConnect I have an existing PNG connection and raised a request to convert my LPG stove to PNG. Despite multiple calls to customer care, there has been no response or update. Kindly resolve this issue urgently. #IGL @PMOIndia @HardeepSPuri . I will share bp nmbr in DM. | sonu rakesh | https://twitter.com/user/status/2068323227462734312 | New | 2026-06-20 18:50:59 | PNG Project | |
| 2068319054197391500 | Check inbox @IGLConnect @Igl_Care https://t.co/tV8rYeh2nf | Raitamaster | https://twitter.com/user/status/2068319054197391500 | Duplicate | 2026-06-20 18:34:24 | PNG Project | |
| 2068318793768870022 | @Igl_Care Check inbox | Raitamaster | https://twitter.com/user/status/2068318793768870022 | Duplicate | 2026-06-20 18:33:22 | PNG Project | |
| 2068305332863123735 | @IGLConnect i am trying to get connection at my flat T5 2604 godrej woods noida, but even after lots of followups the gas is not installed, the local staff is also not responding kindly help... BP No. 5000221841. | SAUUBHAGYA ENTERPRISES | https://twitter.com/user/status/2068305332863123735 | New | 2026-06-20 17:39:53 | PNG Project | |
| 1779 | BP Number :- 4001763704 Yogesh kumar sharma Meter reading for gas bill is due today, this time it's IGL's turn to collect the reading kindly send someone for meter reading and please visit after 2 PM i wrote earlier that we vacated the room and visit once in 2 weeks so gas is used in very low amount . Only 1.8 SCM is used from the last billing cycle, so a minimum of 4 SCM bill is prepared Final bill value will be 198.36 + 500 = 698.36 | Abhishek Sharma ๐ฎ๐ณ(Abhi_Once_Again) | New | 2026-06-20 17:10:56 | PNG Marketing | ||
| 2068270968901115922 | @Igl_Care Dear, the pipeline till my kitchen is yet to be installed along with the meter. You've also mentioned on May 26 that this process will be completed within a month. It's 20th June today. | Parlav Chaudhary | https://twitter.com/user/status/2068270968901115922 | Duplicate | 2026-06-20 15:23:20 | PNG Project | |
| 2068269738707583299 | @Igl_Care I don't know what that means but pipeline till my kitchen is yet to be installed along with the meter. | Parlav Chaudhary | https://twitter.com/user/status/2068269738707583299 | Duplicate | 2026-06-20 15:18:26 | PNG Project | |
| 2068268107161072106 | @Igl_Care Thank you sir/mam. Hoping for a resolution soon. | Parlav Chaudhary | https://twitter.com/user/status/2068268107161072106 | Duplicate | 2026-06-20 15:11:57 | PNG Project | |
| 2068267338991075623 | BP No. for new PNG Connection - 4002417795. Its been over 2-3 months and despite reaching out several times. There is no sort of progress from @IGLConnect @Igl_Care | prince garg | https://twitter.com/user/status/2068267338991075623 | New | 2026-06-20 15:08:54 | PNG Project | |
| 2068266936509911212 | @IGLConnect we booked two gass contraction one get check and passed while second is hold & message show home lock when visit no one visit no one call if deposit security for one it cost high as pipe need nearly 35 mts if both togather installation then it cost low | DEEPAK NARANG | https://twitter.com/user/status/2068266936509911212 | New | 2026-06-20 15:07:18 | PNG Project | |
| 2068263362681803194 | @IGLConnect Forget about uninterrupted gas supply, itโs over 6 months now and we are still waiting for the connection. Check the reality of your hassle free operations: BP No. 4002363699 | Parlav Chaudhary | https://twitter.com/user/status/2068263362681803194 | New | 2026-06-20 14:53:06 | PNG Project | |
| 2068253918489170341 | @Igl_Care I have texted you my mobile no. Thankyou | gurmanas singh | https://twitter.com/user/status/2068253918489170341 | Duplicate | 2026-06-20 14:15:35 | PNG Project | |
| 2068250895146733853 | Still waiting for my gas connection from @IGLConnect after 45+ days! ๐ฉ Two complaints, yet it shows "connection done.Without resolving The government promises 48-hour service, but here I am, over a month later. @narendramodi @HardeepSPuri @PMOIndia @PetroleumMin #GasConnection | Raitamaster | https://twitter.com/user/status/2068250895146733853 | New | 2026-06-20 14:03:34 | PNG Project | |
| 2068232221744562638 | @Igl_Care @CMOfficeUP is there anyone responsible? BJP is promoting PNG for a clearer fuel yet the departments donโt bother to even provide a reason for the delay just plain excuses that the matter has been highlighted. It is a humble request please look into this ๐ | Rashi Gupta | https://twitter.com/user/status/2068232221744562638 | Duplicate | 2026-06-20 12:49:22 | PNG Project | |
| 2068225344042385455 | @Igl_Care BP number 4002483883 | lokesh | https://twitter.com/user/status/2068225344042385455 | Duplicate | 2026-06-20 12:22:02 | PNG Project | |
| 2068222717984477349 | @Igl_Care kindly complete work after installation of ground pipeline. https://t.co/0E5SXAGPjF | Naveen Sharma ๐ฎ๐ณ | https://twitter.com/user/status/2068222717984477349 | New | 2026-06-20 12:11:36 | PNG Project | |
| 2068218475596910970 | @Igl_Care dug up our road in Mahoba (UP) for gas pipeline work and left all the rubble & debris dumped on the road for over a WEEK now. My car is completely stuck and can't get out. No cleanup, no road restoration. When will you remove the material and repair the road? #Mahoba https://t.co/zzDbiETEd3 | Ayush Gurudev | https://twitter.com/user/status/2068218475596910970 | New | 2026-06-20 11:54:44 | PNG Project | |
| 2068215664620482820 | @IGLConnect dug up our road in Mahoba (UP) for gas pipeline work and left all the rubble & debris dumped on the road for over a WEEK now. My car is completely stuck and can't get out. No cleanup, no road restoration. When will you remove the material and repair the road? #Mahoba https://t.co/aML99WHQYW | Ayush Gurudev | https://twitter.com/user/status/2068215664620482820 | Duplicate | 2026-06-20 11:43:34 | PNG Project | |
| 2068215147370590503 | Dear Indraprastha Gas Limited Team, @IGLConnect I applied for a PNG connection over two months ago, but I have not received any update, and the installation has not yet been completed at my premises. #IGLConnect #HPCL #PNGConnection | Suraj Vishwakarma | https://twitter.com/user/status/2068215147370590503 | Pending | 2026-06-20 11:41:31 | PNG Project | |
| 2068214126711820612 | @IGLConnect @Igl_Care, It's been 2 weeks since MDPE line was laid. Kindly expedite the connections for my three BP numbers 7000530020, 7000530625, and 7000530622. | Imran Khan | https://twitter.com/user/status/2068214126711820612 | Duplicate | 2026-06-20 11:37:28 | PNG Project | |
| 2068212688384299214 | @Igl_Care 15 days since MDPE line was laid. No progress in GI pipe and meter installation. BP No. 7000530020, 7000530625, 7000530622. Kindly expedite. | Imran Khan | https://twitter.com/user/status/2068212688384299214 | Duplicate | 2026-06-20 11:31:45 | PNG Project |
Showing 676 - 700 of 804 posts