Reports
Social Post
Showing 601 - 625 of 675 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2089663070130118673 | @Igl_Care No body has contacted me so far regarding resolution of query. Regarding meter reader visit, that is not the my query. Mu query was with Regard to wrong billing. When your bill cycle is due in September then why meter reader has visited this time to create problem for next month | CA Shobhit Kansal | https://twitter.com/user/status/2089663070130118673 | Duplicate | 2026-08-18 16:07:54 | PNG Marketing | |
| 2089659408834023650 | @Igl_Care Yes thank you! but one issue i have i will text And appreciate your support @Igl_Care | S E | https://twitter.com/user/status/2089659408834023650 | Duplicate | 2026-08-18 15:53:21 | PNG Project | |
| 2089655374781768191 | @Igl_Care Connection from service Line has been done *incompletely* on 04 August 26. After that Contractor is not responding, Cement Work on street as well as on new connection is still pending from last 15 days. Contractor complaint they don't have labour .BP Number 4002467615 | Abhishek Mishra | https://twitter.com/user/status/2089655374781768191 | New | 2026-08-18 15:37:19 | PNG Project | |
| 2089654305842503973 | @Igl_Care Still no solution from your side still you are not provide gas connection almost 3 months for chasing the same | shammi | https://twitter.com/user/status/2089654305842503973 | New | 2026-08-18 15:33:05 | PNG Project | |
| 2089648671893880979 | @Igl_Care 8882125102 what is the update?? @IGLConnect | Naman Gupta | https://twitter.com/user/status/2089648671893880979 | Duplicate | 2026-08-18 15:10:41 | PNG Project | |
| 2089627208109396244 | Reminder 5, @PetroleumMin @MoPNG_eSeva @Igl_Care @IGLConnect @HardeepSPuri No response till now, first the email was sent that connection is feasible, fee deposited, then later team said more than 20 days back that its not feasible, after that no one is picking ph and no email, https://t.co/1d1Uv8ksFR | Mr Sharma - #TalkFacts | https://twitter.com/user/status/2089627208109396244 | Duplicate | 2026-08-18 13:45:24 | PNG Project | |
| 2089602886569517109 | @Igl_Care Thanks and I hope I will not need to post on X again in this matter. | 9partha | https://twitter.com/user/status/2089602886569517109 | Duplicate | 2026-08-18 12:08:45 | PNG Marketing | |
| 2089582598779716042 | @IGLSocial @IGLConnect Follow-up: मेरी पिछली शिकायत पर अभी तक कोई जवाब नहीं मिला है। PNG गैस कनेक्शन के लिए पिछले 3 वर्षों से इंतजार कर रहा हूँ और कई बार शिकायत करने के बावजूद कोई समाधान नहीं हुआ। 📍 N-39, दयाराम राशन स्टोर, बिशनपुरा, सेक्टर-58, नोएडा कृपया मेरी शिकायत का | DILIP | https://twitter.com/user/status/2089582598779716042 | New | 2026-08-18 10:48:08 | PNG Project | |
| 2089582116799717698 | @IGLConnect @Igl_Care So, IGL this is how you treat your customers query, just not resolving the issue? I am being harrassed for last 1.5 months with no solution whatsoever. Details of the issue, if you wish to resolve is given below in the screenshot: https://t.co/qdcofvVgSs | 9partha | https://twitter.com/user/status/2089582116799717698 | New | 2026-08-18 10:46:13 | PNG Marketing | |
| 2089578884937445863 | @Igl_Care No response has been received so far. Yesterday, one person from social media team called me but he has no facts and details. It seems that IGL is not chekcing the customer's email. IF that are not there for regular checking then why it has been provided. Do I get any resolution? | CA Shobhit Kansal | https://twitter.com/user/status/2089578884937445863 | Duplicate | 2026-08-18 10:33:23 | PNG Marketing | |
| 2089552954504392726 | @Igl_Care अभी तक तो कोई समाधान नहीं हुआ है कल आपके कार्यालय से एक फ़ोन आया था और फ़ोन द्वारा मुझे बताया गया है की आपको जो बिल बना है वही भुगतान करना होगा हम बार बार बिल नहीं बना सकते है | AMIT GARG | https://twitter.com/user/status/2089552954504392726 | Duplicate | 2026-08-18 08:50:21 | PNG Marketing | |
| 2089551819265781999 | @IGLConnect @DARPG_GoI @HardeepSPuri Day 105 Local contractors called for 10th time asking for location but 0 physical presence on ground. Urging Director Shri @mohit02121970 & senior leadership @IGLConnect pls🙏🏻 help to stop these delay tactics & enforce physical execution! can I expect some response pls 4002417539 https://t.co/FsugvcU2WA | Radha Gupta | https://twitter.com/user/status/2089551819265781999 | Duplicate | 2026-08-18 08:45:50 | PNG Project | |
| 2089466625875726551 | BP: 4002494036 My feasibility check has been passed and even CA is generated also. My building has already activated png connections. I kindly request you please send someone for meter installation and activate the gas supply. I'm genuinely tired now 🙏 @Igl_Care | Ishani | https://twitter.com/user/status/2089466625875726551 | Duplicate | 2026-08-18 03:07:18 | PNG Project | |
| 2089405367143039026 | @Igl_Care @CPCB_OFFICIAL @LtGovDelhi There are deep potholes inside and at the exit of the IGL CNG pump at opposite Metcalfe house, causing dust and inconvenience to vehicles. Please repair them properly and urgently Upload ATR ASAP https://t.co/tCsQIgN1Gh | 🇮🇳proud to be indian 🇮🇳 | https://twitter.com/user/status/2089405367143039026 | New | 2026-08-17 23:03:53 | Marketing | |
| 2089392993224851552 | @IGLConnect @MoPNG_eSeva @HardeepSuri @IGLOnline I raised several complaints on customer care but they close the complaints after 3 days automatically without solving the problem of delay in meter installation | S.P. Singh jadaun | https://twitter.com/user/status/2089392993224851552 | Duplicate | 2026-08-17 22:14:43 | PNG Project | |
| 2089392085300654552 | @IGLConnect @MoPNG_eSeva @hardeepsuri Extremely disappointed with @iglonline. PNG meter installation pending for 3 months in Uttam Nagar 110059 despite full payment. Multiple complaints ignored. BP Number: 4002400539. Please look into this @MoPNG_eSeva." | S.P. Singh jadaun | https://twitter.com/user/status/2089392085300654552 | New | 2026-08-17 22:11:06 | PNG Project | |
| 2089355599372812768 | @Igl_Care Domestic PNG pipeline installation is being unnecessarily delayed despite repeated complaints and calls to customer care. Complaint tickets are being closed without resolution. Please look into this urgently and complete the installation. #IGL #PNG #CustomerService | Kapil Kumar | https://twitter.com/user/status/2089355599372812768 | New | 2026-08-17 19:46:07 | PNG Project | |
| 2089345926506938427 | @PetroleumMin @DARPG_GoI @Igl_Care @HardeepSPuri @IGLConnect In my area (C R Park), more than 80% property has LGF. Some don't have proper ventilation n shaft, still they've PNG connection. Whereas, in the shared image, you can see, there is plenty of ventilation and a proper shaft right behind the kitchen. https://t.co/t0gXiD116P | Abhijit Chatterjee | https://twitter.com/user/status/2089345926506938427 | Duplicate | 2026-08-17 19:07:41 | PNG Project | |
| 2089344440934764924 | @PetroleumMin @DARPG_GoI @Igl_Care @HardeepSPuri @IGLConnect My application has been pending since April. Post applied online and clearly mentioned LGF, why IGL asked for the Sale Deed, then the Aadhaar card. Now Mr. Faizan is giving a new excuse: LGF. If LGF was truly the issue, why wasn't it rejected on day one? | Abhijit Chatterjee | https://twitter.com/user/status/2089344440934764924 | Duplicate | 2026-08-17 19:01:47 | PNG Project | |
| 2089340855396299162 | @Igl_Care @IGLConnect @HardeepSPuri @OfficeofHSP @PMOIndia @HardeepSPuri @igl_care I had applied 4 igl png connection bp number 2006 269493 as per customer care igl for new connection min 75 days required (10 doc verify 21 feasibility 21cheque clearance 28 installation. Till date no action joke of digital India/IGL. | aastha ashu | https://twitter.com/user/status/2089340855396299162 | Duplicate | 2026-08-17 18:47:32 | PNG Project | |
| 2089337887661965432 | @Igl_Care @IGLConnect #MoPNG @HardeepSPuri @Officeofhsp IGL authority is autocratic and opposite to Honbl PM vision. I had applied png connection on 01.08.26 BP no 6000269493 still cheque Rs 7000 not deposited bank on query they say it take 2.5 months,why | aastha ashu | https://twitter.com/user/status/2089337887661965432 | New | 2026-08-17 18:35:45 | PNG Project | |
| 2089327066701611171 | @PetroleumMin @DARPG_GoI @Igl_Care @HardeepSPuri @IGLConnect When we showed him everything, he said "Still I'll reject" and gone. Strange! In our building PNG pipeline is already installed. We've proper shaft n ventilation. It seems he had decided his verdict before coming. | Abhijit Chatterjee | https://twitter.com/user/status/2089327066701611171 | Duplicate | 2026-08-17 17:52:45 | PNG Project | |
| 2089325486195507675 | @PetroleumMin @DARPG_GoI @Igl_Care @HardeepSPuri @IGLConnect Mr. Faizan (9540884928) just came and shouted on me n my wife "Why U mentioned Bribe? Have U paid the deposit?". After inspecting the house he annoyingly rejected by giving irrelevant excuses - U don't have shaft, no provision of piping, it's LGF, etc. | Abhijit Chatterjee | https://twitter.com/user/status/2089325486195507675 | Duplicate | 2026-08-17 17:46:28 | PNG Project | |
| 2089317951367500034 | Dear @Igl_Care @IGLConnect, 128 days since my new PNG connection application. Multiple complaints and follow-ups, but no response from the ground team and no update provided. Complaint No: [9916868173] Please intervene and resolve urgently. #IGL | Himachal Singh | https://twitter.com/user/status/2089317951367500034 | New | 2026-08-17 17:16:31 | PNG Project | |
| 2089290862195016184 | Harvinder Anand Bp No - 4000608924 Pls provide bill current reading I am go to out of India Urgent basis. Photo Attach @IGLConnect https://t.co/Is1Bw42yht | Sumit Dureja | https://twitter.com/user/status/2089290862195016184 | New | 2026-08-17 15:28:53 | PNG Marketing |
Showing 601 - 625 of 675 posts