Reports
Social Post
Showing 501 - 525 of 696 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2026699961912660144 | @IGLConnect Why estimated bills sent, why not actual bills sent. The estimated bills will make either advance extra payment or will be converted into huge final bills. This type of billing should not be raised. This is not right as per SOP @jagograhakjago | Pradeep Kumar Shaw | https://twitter.com/user/status/2026699961912660144 | Pending | 2026-02-25 22:14:59 | |
| 2026698305984672143 | @IGLConnect my previous complaint has not been handled yet .My DM to you has gone unnoticed .There is no response from your customer service .Again I have been sent wrong bill .Can you please handle my complaint properly regarding incorrect bill issued .When will you take action? | jhankrit budhiraja | https://twitter.com/user/status/2026698305984672143 | Duplicate | 2026-02-25 22:08:25 | |
| 2026695576172245189 | @IGLConnect You people are cheaters .I have raised complaint multiple times but it has not been addressed till date .You are taking advantage of people | jhankrit budhiraja | https://twitter.com/user/status/2026695576172245189 | Duplicate | 2026-02-25 21:57:34 | |
| 2026695531003785338 | @IGLConnect You people are cheaters .I have raised complaint multiple times but it has not been addressed till date .You are taking advantage of people | jhankrit budhiraja | https://twitter.com/user/status/2026695531003785338 | Duplicate | 2026-02-25 21:57:23 | |
| 2026695472078061708 | @IGLConnect You people are cheaters .I have raised complaint multiple times but it has not been addressed till date .You are taking advantage of people. | jhankrit budhiraja | https://twitter.com/user/status/2026695472078061708 | Duplicate | 2026-02-25 21:57:09 | |
| 2026695154468549102 | @IGLConnect You people are cheaters .I have raised complaint multiple times but it has not been addressed till date .You are taking advantage of people | jhankrit budhiraja | https://twitter.com/user/status/2026695154468549102 | Duplicate | 2026-02-25 21:55:53 | |
| 2026677995151487439 | @Igl_Care Shared | Haruto Aki | https://twitter.com/user/status/2026677995151487439 | Duplicate | 2026-02-25 20:47:42 | |
| 2026646895255499256 | @Igl_Care Register Mobile Number is 9990655133 | vivek pal | https://twitter.com/user/status/2026646895255499256 | Duplicate | 2026-02-25 18:44:07 | |
| 2026643692388495620 | @Igl_Care Replied on DM, plz check | Tushar Capoor | https://twitter.com/user/status/2026643692388495620 | Duplicate | 2026-02-25 18:31:24 | |
| 2026640104459219193 | @IGLConnect even the government organisations are now fooling and looting customers. Consumption charges 27.59 and fixed charges 192.3. What are these minimum charges for? @CNBC_Awaaz @CNBCTV18Live @ZeeBusiness @TOIIndiaNews https://t.co/9LWyuXDY8g | Neeraj Agarwal | https://twitter.com/user/status/2026640104459219193 | Pending | 2026-02-25 18:17:08 | |
| 2026621570794533170 | @IGLConnect @Cyberdost Many PNG customers have received that notice through SMS, this is from your side, IGL PNG Gas, does it not seem to be from your side and some bill readers are coming to people's homes to collect bills after this SMS, action needs to be taken on this https://t.co/7XLG00wdwl | 1826617668763615237 | https://twitter.com/user/status/2026621570794533170 | New | 2026-02-25 17:03:29 | |
| 1406 | महोदय मेरा BP No 5000290674 है. नये कनेक्शन हेतु आवेदन एवं भुगतान तिथि 15.12.2025 है। कनेक्शन हेतु फ़ोन करने पर हर बार समय माँगा जाता है की 5 दिन बाद लग जाएगा, मेरी सोसाइटी के IGL प्रतिनिधि श्री हरमेश जी भी सही समय नहीं बता पाते कृपया सहायता दें। धन्यवाद विजय द्विवेदी, T-8-1108 Crystal Homes, Sector 76, Noida. | Vijay Dwivedi @vijayubi0071 | New | 2026-02-25 16:48:29 | ||
| 2026589257020879117 | @IGLConnect - is this right, executives creating whatsapp group and asking for bill details? #ScamAlert #igl https://t.co/X7bjj0zQd2 | Tushar Capoor | https://twitter.com/user/status/2026589257020879117 | New | 2026-02-25 14:55:05 | |
| 1405 | Subject: Repeated Estimated Billing Despite Meter Reading Visits To, Indraprastha Gas Limited (IGL) Customer Support Sir/Madam, I am writing to bring to your attention a recurring issue with my gas billing. My latest bill has again been generated as an estimated bill, and even the previous bill was estimated. This is particularly concerning because IGL staff visited my premises twice in the last 15 days to take the meter reading, yet the bill has still been generated on an estimated basis. This issue has happened multiple times in the past as well. Your staff visits to record the reading, but the bill continues to show an estimated value. This raises a genuine question—if the actual meter reading is not being recorded or updated, then why are the staff being sent at all? Customer Details: • Name: Rahul Sharma • Address: 32, 2ND FLOOR, BLOCK D, KRISHAN VIHAR, NEW DELHI-110086 • BP Number: 4001229189 Thank you, Rahul Sharma 8860006930 | Rahul Sharma @Rahulaajtak | New | 2026-02-25 14:43:11 | ||
| 2026583743671185636 | @Igl_Care The gali left side gali is not getting it's also om vihar ram nagar | Mayank Wadhwa | https://twitter.com/user/status/2026583743671185636 | Duplicate | 2026-02-25 14:33:11 | |
| 2026578995790360917 | @IGLConnect @DCPWestDelhi https://t.co/xGrzKsXaQr | animesh pandey | https://twitter.com/user/status/2026578995790360917 | Pending | 2026-02-25 14:14:19 | |
| 2026573456960319920 | @Igl_Care It's clear written than in om vihar ram nagar https://t.co/huuLCeaLW0 | Mayank Wadhwa | https://twitter.com/user/status/2026573456960319920 | Duplicate | 2026-02-25 13:52:18 | |
| 2026572748492075391 | @Igl_Care Plz check what is the problem | Mayank Wadhwa | https://twitter.com/user/status/2026572748492075391 | Duplicate | 2026-02-25 13:49:29 | |
| 2026571687572172849 | @IGLConnect @IGLSocial Despite raising multiple complaints over the past 2 years, the PNG gas pipeline has still not been installed at our premises. Repeated follow-ups have not resulted in any action. Requesting immediate intervention and resolution at the earliest. | vivek pal | https://twitter.com/user/status/2026571687572172849 | New | 2026-02-25 13:45:16 | |
| 2026569679343595993 | @MoPNG_eSeva @IGLConnect @IGLSocial Kindly please let me know how you people send Average bill of 1st time IGL pipeline user without taking meter reading . I want to know what is your parameter of calculation of bill.Yesterday I got bill but no meter reader visited my place | SadiqueAnjum | https://twitter.com/user/status/2026569679343595993 | Pending | 2026-02-25 13:37:18 | |
| 2026565652895735952 | @Igl_Care My address is b-52 A ram nagar om vihar uttam nagar | Mayank Wadhwa | https://twitter.com/user/status/2026565652895735952 | Duplicate | 2026-02-25 13:21:18 | |
| 2026565491431715001 | @Igl_Care Yes really appreciate your support | Heena Satyarthi | https://twitter.com/user/status/2026565491431715001 | Duplicate | 2026-02-25 13:20:39 | |
| 2026551230642929956 | @IGLConnect this is a spam flagging for your attention https://t.co/RLCPzEFUSs | SK | https://twitter.com/user/status/2026551230642929956 | New | 2026-02-25 12:23:59 | |
| 2026547080907599918 | @IGLConnect Waiting for connection in Dwarka nagar gali no. 2, Ajmer for pipe connection. All connection done near my home but you don't have time for connection. May be your team is too busy but taking followup on call since 1 month. | Mohan | https://twitter.com/user/status/2026547080907599918 | Duplicate | 2026-02-25 12:07:30 | |
| 2026543935565476055 | @Igl_Care @CMODelhi In my area the igl gas pipeline is construction is done in om vihar ram nagar uttam nagar But my home is also located in that area but the labour is saying we have no order for your gali why | Mayank Wadhwa | https://twitter.com/user/status/2026543935565476055 | New | 2026-02-25 11:55:00 |
Showing 501 - 525 of 696 posts