Reports
Social Post
Showing 576 - 600 of 696 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2025401633430274531 | @Igl_Care again incorrect bill. To whom i can escalate ? Its been 2 months now | Ashish mittal | https://twitter.com/user/status/2025401633430274531 | New | 2026-02-22 08:15:54 | |
| 2025219863195910151 | @IGLConnect hi my bp number 4001955026 connection not working, I tried to call customer care but they are helpless as your site is down kindly check and do the needful. | Duggu | https://twitter.com/user/status/2025219863195910151 | New | 2026-02-21 20:13:36 | |
| 2025211777882226835 | @Igl_Care @Igl_Care Pls update | Amit Kumar | https://twitter.com/user/status/2025211777882226835 | Duplicate | 2026-02-21 19:41:29 | |
| 2025200496123031880 | @IGLConnect, it's been 9 days since I disconnected my PNG connection. Final bill was promised within 7 days, but there’s no update.I’ve contacted customer support many times with no help.Furthermore I have to submit the NOC to the concerned department,Kindly resolve immediately. | Sagar Singh | https://twitter.com/user/status/2025200496123031880 | Pending | 2026-02-21 18:56:39 | |
| 2025187672864817377 | @Igl_Care @Hearthinksforme Got a smiliar message to this The phone number was 9239492968 Please file a complaint in the company's name. You are in musch better place to get these scammers caught. Please act on this. | Mohineet Singh | https://twitter.com/user/status/2025187672864817377 | Discarded | 2026-02-21 18:05:42 | |
| 2025149947713388607 | @Igl_Care Warm Thanks Puneet | Rajesh_79 | https://twitter.com/user/status/2025149947713388607 | Duplicate | 2026-02-21 15:35:47 | |
| 2025105147488268468 | @IGLConnect @EdoMinistry_oil my BP no is 4002090997 please do physical meeter reading on urgent basis | santosh kumar maurya | https://twitter.com/user/status/2025105147488268468 | Duplicate | 2026-02-21 12:37:46 | |
| 2025104409005601191 | @IGLConnect @EdoMinistry_oil I request to you please do the physical reading without reading my png igl made high bill 3000, 2000, and 1500, please do needful action | santosh kumar maurya | https://twitter.com/user/status/2025104409005601191 | Duplicate | 2026-02-21 12:34:50 | |
| 2025103758687174850 | @IGLConnect @EdoMinistry_oil I was complaint regarding physical meeter reading but igl team my complaint is closed reason given door closed, but I m living here and its open nobudy came here and didn't recd any call from igl staff regarding vising person, my mob no is 9555231036 | santosh kumar maurya | https://twitter.com/user/status/2025103758687174850 | New | 2026-02-21 12:32:15 | |
| 2025092483584262378 | @IGLConnect @PetroleumMin @PMOIndia Across Delhi, many IGL Png consumers indcluding me are being harassed by receiving bills without proper meter readings. It is not the responsibility of users to provide meter readings — this is the duty of the IGL. | Akshay Tiwari | https://twitter.com/user/status/2025092483584262378 | New | 2026-02-21 11:47:27 | |
| 2025068877823295770 | @Igl_Care @IGLcustomerhelp BP No. IS-7000493558, applied on 18 Aug 2025. Still no connection installed Very poor service! 😡 Please take action. #IGL #CustomerService” | शुभम श्रीवास्तव (योगी सेवक) | https://twitter.com/user/status/2025068877823295770 | New | 2026-02-21 10:13:39 | |
| 2025060382155702766 | @Igl_Care Yeah it is done, after N number of calls, frustration, unrequired delay, misbehaviour, lowest level of customer service. Do we really need to wait for 2 months for a PNG connection? | Shashi Kant | https://twitter.com/user/status/2025060382155702766 | Duplicate | 2026-02-21 09:39:53 | |
| 2025045526157427161 | @Igl_Care Kitna fraud kroge | Suraj Joshi | https://twitter.com/user/status/2025045526157427161 | Duplicate | 2026-02-21 08:40:51 | |
| 2024882321095356731 | First month bill of IGS Gas connection 9893 amaze to see. Last month the gas connection installed at my home. 10-15 time follow up taken on call and email no respond still the same bill of Rs.9893.@IGLConnect @PetroleumMin https://t.co/7udyhAegzH | sonu gupta | https://twitter.com/user/status/2024882321095356731 | New | 2026-02-20 21:52:20 | |
| 2024872617774321855 | @Igl_Care I am tenet in society sector 134 Noida, fee paid long back But still meter not installed BP No. 5000291123. on feb 02, I registered compliant but no one came to installed meter. Without connection, spending too much money paying food bills. Who will responsible | manish mishra | https://twitter.com/user/status/2024872617774321855 | New | 2026-02-20 21:13:47 | |
| 2024865461486403893 | @IGLConnect Applied for IGL connection. Was promised installation within 1 month, but it’s been over 2 months with no action. Received multiple calls saying “we’ll come tomorrow,” but no one showed up. @IGLSocial @narendramodi Sir Is this how customers are treated in Delhi? | Sunny Sharma | https://twitter.com/user/status/2024865461486403893 | Duplicate | 2026-02-20 20:45:20 | |
| 2024864042461053010 | @IGLConnect Paid ₹5000 for a new IGL connection in Delhi. Was promised installation within 1 month, but it’s been over 2 months with no action. Received multiple calls saying “we’ll come tomorrow,” but no one showed up. @IGLSocial Is this how customers are treated in Delhi? | Sunny Sharma | https://twitter.com/user/status/2024864042461053010 | Pending | 2026-02-20 20:39:42 | |
| 2024836980635586789 | @Igl_Care underground pipelines are done , then why so much time to pull it till the kitchen of the house? It's going to be a year now. | Vaishali | https://twitter.com/user/status/2024836980635586789 | Duplicate | 2026-02-20 18:52:10 | |
| 2024836683691368672 | @Igl_Care still the issue is not resolved, new excuses comes everyday. 1st machine nai hai, workers nai hai, ab tender pass ho raha hai.. these lame excuses are just delaying the work. When will we families in the society get the pipelines? | Vaishali | https://twitter.com/user/status/2024836683691368672 | Duplicate | 2026-02-20 18:50:59 | |
| 2024825043482738956 | @Igl_Care Dear IGL team, I am your customer not builder's , when you as a company with all the concent and approval from builder is not able to get in the society , how could you expect from a common man. Please take this matter seriously and get meter installed on our flat @PetroleumMin | akhilesh singh | https://twitter.com/user/status/2024825043482738956 | Duplicate | 2026-02-20 18:04:44 | |
| 2024823046536929315 | @Igl_Care We do not require any further explanation or extended conversation. We simply request that the gas supply be restored at the earliest possible time. Kindly treat this as urgent. | 𝕰𝕽𝕰𝕹 | https://twitter.com/user/status/2024823046536929315 | Duplicate | 2026-02-20 17:56:48 | |
| 2024819146761154615 | IGL pipeline gas was suddenly cut in P-Block Batla House, Okhla New Delhi right at iftaar time no prior notice, no explanation. Families were left struggling at the most important time of the day. This kind of irresponsible service is unacceptable. Do better @IGLConnect #Macron | 𝕰𝕽𝕰𝕹 | https://twitter.com/user/status/2024819146761154615 | Pending | 2026-02-20 17:41:18 | |
| 2024798117150032332 | @IGLConnect Will you stop bombarding my inbox with sms spam attack after payment of connection. Pls fix your system my whole resources chocked by gov agency. Help https://t.co/1VIjkeO6qX | Himalaya Bhardwaj | https://twitter.com/user/status/2024798117150032332 | New | 2026-02-20 16:17:44 | |
| 2024793288109433236 | @IGLConnect Why estimated bills sent, why not actual bills sent. The estimated bills will make either advance extra payment or will be converted into huge final bills. This type of billing should not be raised. This is not right as per SOP | Pradeep Kumar Shaw | https://twitter.com/user/status/2024793288109433236 | Pending | 2026-02-20 15:58:33 | |
| 2024740835452125628 | @IGLConnect I have complaint many times to IGL on customer care by email but not resolve the issue yet Please contact on my no 9818484337 | Rajesh_79 | https://twitter.com/user/status/2024740835452125628 | New | 2026-02-20 12:30:07 |
Showing 576 - 600 of 696 posts