Reports
Social Post
Showing 426 - 450 of 696 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2028489023447289946 | @Igl_Care Sent | Arun Aggarwal | https://twitter.com/user/status/2028489023447289946 | Duplicate | 2026-03-02 20:44:05 | |
| 2028479268930588956 | @IGLConnect BP No 4000608924 Harvinder Ananad pls send bill this reading meter photo last 6 months no bill received I am going out of India thanks Regards urgent basis https://t.co/MzmlrWsR2X | Sumit Dureja | https://twitter.com/user/status/2028479268930588956 | New | 2026-03-02 20:05:19 | |
| 2028470472770551873 | @IGLConnect IGL app for self billing not working. Please resolve. | Sunil Kothiyal | https://twitter.com/user/status/2028470472770551873 | New | 2026-03-02 19:30:22 | |
| 2028466034127294909 | Engineers India Limited: Praveen M. Khanooja Given Additional Charge of CMD https://t.co/qMTZFGyVUa @EngineersIND @IndianOilcl @HPCL @BPCLimited @gailindia @ONGC_ @IGLConnect @OilIndiaLimited @IndiaNcoa @PetronetLNGLtd @PetroleumMin @Secretary_MoPNG @OfficeofHSP @HardeepSPuri | Indian PSU | https://twitter.com/user/status/2028466034127294909 | Discarded | 2026-03-02 19:12:44 | |
| 2028446142036660698 | @IGLConnect Approval to construct Lift in Nilgir3CEO NOIDAcannot be implemented as the ground floorflat 10A refuse 2stop the gas supply for 3hrs,IGLshould ‘t insist4 such approval from GF. Heart patient in the top floor’sdenied the lift duetoselfishness of 10A. IGLpldosomething | A M Surej | https://twitter.com/user/status/2028446142036660698 | Pending | 2026-03-02 17:53:41 | |
| 2028436256447950873 | @IGLConnect BP number- 5000281840 received 1 month ago but no update on the connection of meter installation. Can you check and update? | ambitesh gaur | https://twitter.com/user/status/2028436256447950873 | New | 2026-03-02 17:14:24 | |
| 1412 | I made my IGL (Indraprastha Gas) bill payment of ₹2,366.55 through Kotak Bank on 27 Feb 2026, and the payment was successfully debited from my account. However, on 02 Mar 2026 (which was the last day of my bill), the amount was suddenly refunded without any reason. Now my bill due date has passed because of this unexpected refund. This is very unprofessional and stressful. Kindly resolve this issue immediately and confirm my bill payment to avoid any late fees or service disruption. However, I would like to clarify that the refund credited to my account on 02 Mar 2026 clearly mentions: “REV:811:BBPS/260004703737/INDRAPRASTHA GAS”. This indicates that the reversal was processed against Indraprastha Gas via BBPS, not merely a random bank failure. I have attached the transaction screenshot for your reference. The payment of ₹2,366.55 was successfully debited on 27 Feb 2026 (Txn ID: M5228105), and the refund was credited on 02 Mar 2026 (Txn ID: M2673164), which was also my bill due date. Kindly re-check at your end with the BBPS settlement team and confirm why the transaction was reversed. As the refund reference clearly mentions INDRAPRASTHA GAS, it does not appear to be a simple banking-side issue. Transaction IDs: Debit Txn ID: M5228105 Refund Txn ID: M2673164 Please look into this urgently. | SUMIT NEGI @BOOZE15 | New | 2026-03-02 16:57:47 | ||
| 2028381175304351974 | @IGLConnect Your IGL GAS Connection will be Disconnected.tonight at 07:30PM Please Contact Our IGL Officer Mr.Sanjay mishra Call 09332589292(TeamMGL) Above msg received on my mobile. IGL may see. | D M Sharma | https://twitter.com/user/status/2028381175304351974 | New | 2026-03-02 13:35:32 | |
| 2028353833739628974 | @Igl_Care Complaint already logged | Hemant Kumar | https://twitter.com/user/status/2028353833739628974 | Duplicate | 2026-03-02 11:46:53 | |
| 2028351446161518685 | @IGLConnect Gas Leakage at Mahavir Enclave Part 1 New Delhi 110045 MCD School Road, immediate action needed https://t.co/yunMXCNkNk | Hemant Kumar | https://twitter.com/user/status/2028351446161518685 | New | 2026-03-02 11:37:24 | |
| 2028351367354745340 | @IGLConnect I have applied for IGL gas connection in dec 25 , after multiple complaints I didn’t get conn.Install. team are unprofessional.customer care team protect the installation team and told me some time it will take 1 year. My BP no. 6000234530. Centurian park G.west. | tarik dhawan | https://twitter.com/user/status/2028351367354745340 | New | 2026-03-02 11:37:05 | |
| 1411 | Hi. I have received invoice of my connection number 4001718297 but this connection was not used for any purpose in last couple of month, kindly help me by revising the bill. I am attaching photo of meter for your reference purpose. | Sasta Employee @sastaemployee | New | 2026-03-02 11:22:10 | ||
| 1410 | Not able to find my Metre number ..please help | Lovely Pathania | New | 2026-03-02 11:11:38 | ||
| 1409 | Dear Sir/Madam, I am writing to bring to your attention that the IGL new gas connection installation work at Dwarka Sector 14, Pocket 5, Dwarka Green Society has been pending for Tower F for quite some time. The work was started but has been stopped midway without any clear communication regarding the reason for the delay. When contacted, the concerned IGL representative is unaware of the reason for the stoppage. Additionally, the vendor currently assigned to this project is not responding to calls, and the IGL employee overseeing this project does not appear to be taking the matter seriously. This delay is causing inconvenience to the residents of Tower F of Dwarka green society. We request you to kindly look into the matter on priority, clarify the reason for the stoppage, and ensure that the installation work is resumed and completed at the earliest. We would appreciate your prompt action and a clear update on the status of this project. Thanking you in anticipation. Regards, Kamal Rawat 8588839583 Dwarka Green Society Sector 14, Pocket 5 Dwarka, New Delhi 110085 | Kamal Rawat | New | 2026-03-02 10:46:09 | ||
| 2028336580734423428 | @Plutoniaswamy @IGLConnect I agree ...this is more than worst...just to make more profits...they have made it 4 months billing but generate a good amount of random entrim bill to extract money from you so their cashflow remains intact...self billing never works on app.understand this business model... | Sumit Mohan | https://twitter.com/user/status/2028336580734423428 | Duplicate | 2026-03-02 10:38:20 | |
| 2028330444916502731 | @Igl_Care BP 4000093872 Ph 8447990197 | Sanjeev Arora | https://twitter.com/user/status/2028330444916502731 | Duplicate | 2026-03-02 10:13:57 | |
| 2028307970170540453 | @IGLConnect @gupta_rekha मान्यवर नागला माची दिल्ली सरायकालेखा के पास सीएनजी पंप के आगे महीनों से बड़े बड़े गढ़े है CNG लेने के लिए इन गड्ढों में से निकलना पड़ता है पंप स्टाफ को कई बार अवगत करवाया जा चुका है। लेकिन कोई समाधान नहीं हुआ। आपसे नम्र निवेदन है कि कुछ करे जनाब। | आचार्य पवन कु जैन | https://twitter.com/user/status/2028307970170540453 | New | 2026-03-02 08:44:38 | |
| 2028305898851201172 | @IGLConnect Dear Customer, B P No. : 4001403529 Mobile No.: 9711308225 Add-13 UG FLOOR KISHANKUNJ NEW DELHI 110092 Your Service Request No 9915535040 has been resolved. IGL team work like they complaint close without resolution. Please check | Deepak Jain | https://twitter.com/user/status/2028305898851201172 | New | 2026-03-02 08:36:25 | |
| 2028285275722641451 | @IGLConnect I have raised complaints 2 times for replacement of meter as there is lot of moisture on the glass panel from inside and it is difficult to take the readings. Both times the complaint is closed without even visiting the premises. What is the use of Happy code then? | Sanjeev Arora | https://twitter.com/user/status/2028285275722641451 | New | 2026-03-02 07:14:28 | |
| 2028039687190048935 | @ArunAggarwl @IGLConnect @CMODelhi @PMOIndia 🙏 | Tarun Aggarwal | https://twitter.com/user/status/2028039687190048935 | Duplicate | 2026-03-01 14:58:35 | |
| 2028039432021086348 | @IGLConnect Why you people are harassing to people in Sector 34 Rohini Delhi? You are lingering on the matter of connection and causing troubles. It will be taken up legally if not looked into immediately. @CMODelhi @tarunaggarwalz @PMOIndia | Arun Aggarwal | https://twitter.com/user/status/2028039432021086348 | New | 2026-03-01 14:57:34 | |
| 2027997884252315677 | @IGLConnect What sort of services and training is provided to your support team that’s pathetic, raised 5 tickets for same issue and till date no resolution every time your team close the ticket that connection will be done in next seven days, the payment was done 40 days bak | Nitesh | https://twitter.com/user/status/2027997884252315677 | Pending | 2026-03-01 12:12:28 | |
| 2027985681562362360 | 🚨 तत्काल सहायता की आवश्यकता: गैस पाइपलाइन लीकेज 🚨 @IGLIndia कृपया ध्यान दें! ग्रेटर नोएडा के सेक्टर चाई-4 (chi-4), आदर्श विहार सोसायटी में IGL की गैस पाइपलाइन टूट गई है। गैस का रिसाव (leakage) काफी तेज हो रहा है, जिससे आसपास के क्षेत्र में बड़ा खतरा बना हुआ है। किसी भी अप्रिय https://t.co/0g5g7FhwyI | Pankaj Kumar | https://twitter.com/user/status/2027985681562362360 | New | 2026-03-01 11:23:59 | |
| 2027973151402168660 | Deepak Gupta Takes Over as CMD of GAIL (India) Limited https://t.co/XnUcO81ndu @gailindia @gail_gas @IndianOilcl @HPCL @BPCLimited @ONGC_ @EngineersIND @PetronetLNGLtd @IGLConnect @mahanagargas @Secretary_MoPNG @PetroleumMin @OfficeofHSP @HardeepSPuri | Indian PSU | https://twitter.com/user/status/2027973151402168660 | Discarded | 2026-03-01 10:34:11 | |
| 2027970422818672792 | @IGLConnect How come civic authorities like Municipal Corporation of Delhi and other civic bodies have permitted the digging and excavation if the procedure is against the laws. Is the work being done without legal permission. #Grievance | Ethical Thoughts | https://twitter.com/user/status/2027970422818672792 | Duplicate | 2026-03-01 10:23:21 |
Showing 426 - 450 of 696 posts