Reports
Social Post
Showing 426 - 450 of 471 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2001913900581949715 | @Igl_Care I have given you money https://t.co/Vil5Em7IU5 | Mohd Farman | https://twitter.com/user/status/2001913900581949715 | Duplicate | 2025-12-19 12:44:02 | |
| 2001898108461158496 | @Igl_Care Not resolved even no reply or called me | Ankit Gupta | https://twitter.com/user/status/2001898108461158496 | Duplicate | 2025-12-19 11:41:17 | |
| 2001894936518754475 | Reaching decision-makers matters more than reaching everyone. The Indian PSU Names & Numbers Directory 2026 connects corporates directly with CMDs, Directors and senior PSU leadership—where real decisions are made. 📌 Long shelf life. High recall. Zero clutter. https://t.co/kZYStkDW4r | indianpsucsr | https://twitter.com/user/status/2001894936518754475 | Discarded | 2025-12-19 11:28:40 | |
| 2001886814064513153 | @IGLConnect are really willing to help the customers?? From ground team to you guys really are incompetent to help ? Please share me the escalation matrix | Sunny Thakur | https://twitter.com/user/status/2001886814064513153 | Duplicate | 2025-12-19 10:56:24 | |
| 2001876050004090911 | @Igl_Care Hello Team, Following up on my earlier query regarding the gas pipeline work in Amarjai, Fatehpur (Uttar Pradesh). As the work has not started yet, could you please share the current status and the expected timeline for commencement? https://t.co/Fve8yNo8Sk | Aadarsh Srivastava | https://twitter.com/user/status/2001876050004090911 | Duplicate | 2025-12-19 10:13:38 | |
| 2001864433682018674 | @Igl_Care Any updates yet? | ambuj agrawal | https://twitter.com/user/status/2001864433682018674 | Duplicate | 2025-12-19 09:27:28 | |
| 2001802308741636147 | @IGLConnect sending usage bills without reading & asking customers to take pix of meter n send at a non working portal . giving radio jingles warning not to pay bills online to such invoices . public is confused as i have been sent invoice for two locked premises @HardeepSPuri | varkarora | https://twitter.com/user/status/2001802308741636147 | New | 2025-12-19 05:20:36 | |
| 2001714862569976266 | @IGLConnect not able tha make payment https://t.co/uM1PvG9THc | Amit Kumar Saini | https://twitter.com/user/status/2001714862569976266 | New | 2025-12-18 23:33:07 | |
| 2001705193269080399 | Highly flawed and scammed booking by IGL @IGLConnect. Billed more than usage without any evidence of meter reading. @PetroleumMin | Sajal | https://twitter.com/user/status/2001705193269080399 | New | 2025-12-18 22:54:42 | |
| 2001670985888731476 | @PetroleumMin @IGLConnect @IGLConnect @jagograhakjago | Rahul | https://twitter.com/user/status/2001670985888731476 | New | 2025-12-18 20:38:46 | |
| 2001660966778605789 | Reaching decision-makers matters more than reaching everyone. The Indian PSU Names & Numbers Directory 2026 connects corporates directly with CMDs, Directors and senior PSU leadership—where real decisions are made. 📌 Long shelf life. High recall. Zero clutter. https://t.co/7DPKcNhjha | Indian PSU | https://twitter.com/user/status/2001660966778605789 | Discarded | 2025-12-18 19:58:58 | |
| 2001625700781167096 | "Dear Valued Customer, This is to inform you that for safety and reliability of IGL installation in your premises, IGL is carrying out Checking / testing activity of IGL installation in your premises from date <19.12.2025>to <01:00AM TO 03:00AM>. 1-3 am, really @IGLConnect ??? | Radha Kumar | https://twitter.com/user/status/2001625700781167096 | Pending | 2025-12-18 17:38:50 | |
| 2001561190103949653 | @IGLConnect It’s been more than a month but connection has not been installed yet. Complaint also raised but no action yet. Ticket id- 9915074646 | ambuj agrawal | https://twitter.com/user/status/2001561190103949653 | New | 2025-12-18 13:22:29 | |
| 2001535231623598382 | @Igl_Care Thanks , Hope I will be able to get home cooked food today. | Nitin Tewatia | https://twitter.com/user/status/2001535231623598382 | Duplicate | 2025-12-18 11:39:20 | |
| 1301 | Dear Sir, I am struggling since 29-Jun-2025 (160 Days) for new connection installation at my home. My BP Number is 7000488328! I have approached to your customer care more than 10 times. I have approached through emails 2-3 times. I have visited to the IGL office in my local city many times. Your many executives have called me many times that they would come within 2-3 days at my address for installation the new connection but they never come to do so. Their list is given below – 01. Monu Tomer – 7088166602 02. Manvendra Kumar – 9696505243 03. Satendra – 8090100147 04. Narottam – 9289449208 05. Vikrant – 7055225138 06. Ankit Kumar – 9634876984 07. Avinash – 8865084118 08. Udaybir is the head of the local office in Modinagar. Could you please get it done on priority? Regards Naveen Saini | Naveen Saini | New | 2025-12-18 11:04:11 | ||
| 1300 | Hi Team, In my area connections were given to us by digging the roads but the worn out material is still lying on the road who is responsible to take it away and made the road as it was? H no 208 A2 block Dharampura extension najafgarh new delhi 110043 Contact 9971669244 | Rohan Rana @RohanRa49414326 | New | 2025-12-18 10:57:17 | ||
| 2001521083246350548 | @Igl_Care BP number 4001412571 Ticket number 9915115593,9915113873,99156947 It is almost 24hrs without in a family with small children and around 70 yrs old parents. There is no TAT Provided. | Nitin Tewatia | https://twitter.com/user/status/2001521083246350548 | Duplicate | 2025-12-18 10:43:07 | |
| 2001512693468152127 | @IGLConnect Hi, despite raising the issue, there has been no communication from your team. This demonstrates a lack of seriousness and accountability toward customer concerns. | Akash Saini | https://twitter.com/user/status/2001512693468152127 | Duplicate | 2025-12-18 10:09:47 | |
| 2001510945261228137 | @Igl_Care Shared. | Ravi Raj⚔️ | https://twitter.com/user/status/2001510945261228137 | Duplicate | 2025-12-18 10:02:50 | |
| 2001507132018167864 | @Igl_Care Appreciate your response. However, you need to check how can someone push OTP from your SMS numbers and Email id. Either your system is compromised or it is an insider job. https://t.co/EBt3BQ16Ry | Ravi Raj⚔️ | https://twitter.com/user/status/2001507132018167864 | New | 2025-12-18 09:47:41 | |
| 2001458823777914884 | @Igl_Care Please check dms | saran5h | https://twitter.com/user/status/2001458823777914884 | Duplicate | 2025-12-18 06:35:43 | |
| 2001363805688021330 | @Igl_Care You can check DM. | Sunny Thakur | https://twitter.com/user/status/2001363805688021330 | Duplicate | 2025-12-18 00:18:09 | |
| 2001342946843808182 | @PetroleumMin @BPCLimited @HPCL @PIBHomeAffairs @HMOIndia @narendramodi @ombirlakota @rashtrapatibhvn @VPIndia @ONGC_ @IncomeTaxIndia @InGSTPortal @dir_ed @ACB_Maharashtra @MahaChiefSec @FinMinIndia @nsitharaman @CMOMaharashtra @mieknathshinde @AjitPawarSpeaks @HardeepSPuri @IndianOilcl @MORTHIndia @gailindia @IGLConnect @iYogeshRKadam @MahaDGIPR @Devendra_Office @OfficeofHSP | गुन्हेशोध | https://twitter.com/user/status/2001342946843808182 | Discarded | 2025-12-17 22:55:16 | |
| 2001342808188424571 | @IGLConnect see the attachment this person is valid for meter reading pl verify I am 64 , he inquired about front of my flat https://t.co/BmpVw0ePIQ | bipan anand | https://twitter.com/user/status/2001342808188424571 | New | 2025-12-17 22:54:43 | |
| 2001338222312608194 | From Thursday, 18.12.2025, CNG vehicles in Delhi must show valid Pollution Under Control Certificate for refueling at CNG stations, says @IGLConnect #DelhiPollution | Abhishek Jha | https://twitter.com/user/status/2001338222312608194 | Discarded | 2025-12-17 22:36:29 |
Showing 426 - 450 of 471 posts