Reports
Social Post
Showing 276 - 300 of 696 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2031240701917516038 | @IGLConnect Surprise to know that customer care email address mentioned in the IGL app is mentioned incorrect. Send twice (on 7th March and today)the e-mail to the customercare.cng@igl.co.in but getting error message. Kindly look into the matter and send correct bill. https://t.co/75gXBnMaSj | Sunil | https://twitter.com/user/status/2031240701917516038 | New | 2026-03-10 10:58:16 | |
| 2031240143190004003 | @IGLConnect You have sent me the incorrect bill even though payment has been done in February. https://t.co/GYQy12uLmE | Sunil | https://twitter.com/user/status/2031240143190004003 | New | 2026-03-10 10:56:03 | |
| 1424 | It has been 1 month since I raised a request for meter installation, but there has been no response or update so far. Ticket No: 9915476800 Requesting the concerned team to kindly check and provide an update at the earliest. | parvez.khan999 | New | 2026-03-10 10:32:20 | ||
| 1423 | Hello my bp no is 7000318463 and my flat is locked as I am abroad and when I came back they put me. In defaulter list n asking. Hefty amount kindly help | Ma La Pa | New | 2026-03-10 10:22:55 | ||
| 1422 | Waiting for the connection for last 15month even after so many complaints nothing positive has been done Registered mob 9212085500 Rajinder | Anil Wahi | New | 2026-03-10 10:21:22 | ||
| 1421 | Non receipt of bill against attached details | neeraj @SohalNeeraj | New | 2026-03-10 10:17:56 | ||
| 2031205347172725053 | @IGLConnect @PetroleumMin @MCD_Delhi @aapnirmala Yah puri Gali me IGL dwara khudai kar pipeline bhichane kaa kaam Kiya Gaya tha Magar uska dobara se road ko repair nahi Kiya Gaya Bachho aur buzurgo ko bahut pareshani hoti hai https://t.co/eBaV1ccHf8 | Raj Aditya | https://twitter.com/user/status/2031205347172725053 | Pending | 2026-03-10 08:37:47 | |
| 2031187183802180003 | सर,क्या इस तरह के माहौल में ,सरकार को क्लीन फ्यूल/png की जगह जिस तरह से भी लोग मैन्युफैक्चरिंग में फ्यूल पहले यूज कर रहे थे, 2 महीने के लिए allow कर देना चाहिए। ताकि मैन्युफैक्चरिंग पर गैस वगैरा की सप्लाई से रुकावट ना आए। जैसे गुजरात में सेरेमिक इंडस्ट्री है @sanghaviharsh | Mahender Kumar | https://twitter.com/user/status/2031187183802180003 | Discarded | 2026-03-10 07:25:36 | |
| 2031102406050848947 | @Mohit_Kumar91 @IGLConnect These people are complete cheaters and losers .They close the complaints without any resolution and logic @IGLConnect and send inflated bills as per their convenience | jhankrit budhiraja | https://twitter.com/user/status/2031102406050848947 | Duplicate | 2026-03-10 01:48:44 | |
| 2031101985613820030 | @IGLConnect You people are cheaters | jhankrit budhiraja | https://twitter.com/user/status/2031101985613820030 | Duplicate | 2026-03-10 01:47:04 | |
| 2031101824980361355 | @IGLConnect You people are cheaters | jhankrit budhiraja | https://twitter.com/user/status/2031101824980361355 | Duplicate | 2026-03-10 01:46:25 | |
| 2031101786845753440 | @IGLConnect You people are cheaters ! | jhankrit budhiraja | https://twitter.com/user/status/2031101786845753440 | Duplicate | 2026-03-10 01:46:16 | |
| 2031101690485846343 | @IGLConnect You people are cheaters | jhankrit budhiraja | https://twitter.com/user/status/2031101690485846343 | Duplicate | 2026-03-10 01:45:53 | |
| 2031065658231017722 | @IGLConnect ...Mohd. Mosin to call the manager, I was told the manager was ‘busy’, and even the manager’s name couldn’t be shared. Is this how customer concerns are handled at your stations? Or is waiting endlessly part of the CNG refill experience now?” 😐 invoice attached https://t.co/9DKI9QNXjh | Soney Sodhi | https://twitter.com/user/status/2031065658231017722 | Duplicate | 2026-03-09 23:22:42 | |
| 2031065422766965245 | @IGLConnect Dear IGL, Visited ur CNG pump around 10:20 PM tdy. Surprisingly, oly 4 pumps were operational, meant ~20 minutes in queue for something tht should ideally take 2–3 minutes if the station runs at full capacity. When I asked staff....ctnd. | Soney Sodhi | https://twitter.com/user/status/2031065422766965245 | New | 2026-03-09 23:21:46 | |
| 2031043265945080073 | @IGLConnect @IGLConnect worst service by igl even I unable to contact cust care becz lines are busy every time when I tried self billing bt they genrate bill on estimated basis and self billing status shows faild due to tech issues my bill is genrated in monthly basis instead of 2 months | 1742637351732682752 | https://twitter.com/user/status/2031043265945080073 | Duplicate | 2026-03-09 21:53:44 | |
| 2031042818156990705 | @IGLConnect worst service by igl even I unable to contact cust care becz lines are busy every time when I tried self billing bt they genrate bill on estimated basis and self billing status shows faild due to tech issues my bill is genrated in monthly basis instead of 2 months | 1742637351732682752 | https://twitter.com/user/status/2031042818156990705 | Pending | 2026-03-09 21:51:57 | |
| 2031037101970768223 | Hello @IGLConnect I have applied for an igl connection (BP no 4002374527)on 2nd Feb 26 but due to illogical reasons my connection is getting delayed. It's more than a month & I need connection on immediate base. Sanjeev Kumar SO,Ministery of finance | Nikhil Sharma | https://twitter.com/user/status/2031037101970768223 | New | 2026-03-09 21:29:14 | |
| 2030988459385762032 | @IGLConnect @PetroleumMin I had applied for a connection in https://t.co/5ixsM4l3ta the feasabilty check passed ( BP No.5000275585).I got the confirmation on 10 March https://t.co/ooonv3kcyH's been 1 year since then no installation had happend so far. Please help. | 798466526 | https://twitter.com/user/status/2030988459385762032 | New | 2026-03-09 18:15:57 | |
| 2030988460245594145 | @Igl_Care @ConsumerHelpBBR @AdaniOnline @narendramodi @gautam_adani @Adani_One Hello @gailindia @BPCLimited Can you do something on it? | kamlesh kumar | https://twitter.com/user/status/2030988460245594145 | Duplicate | 2026-03-09 18:15:57 | |
| 2030974645558714775 | @IGLConnect I have submitted the self-billing request two to three times, but every time the status shows failure. I have also contacted customer care multiple times and registered complaints, but no proper solution has been provided yet. This is very disappointing. | 1524779117752643585 | https://twitter.com/user/status/2030974645558714775 | New | 2026-03-09 17:21:03 | |
| 2030971186176532722 | @Igl_Care @ConsumerHelpBBR @AdaniOnline Hello @Igl_Care the worst service provider? What is an update on it? Is it possible to update here? #worstservice @narendramodi @gautam_adani @AdaniOnline @Adani_One | kamlesh kumar | https://twitter.com/user/status/2030971186176532722 | Duplicate | 2026-03-09 17:07:19 | |
| 2030962728991658302 | @IGLConnect we made payment in Jun'24 for our kitchen gas connection and despite requisite infrastructure being in place you haven't activated connection even after two years(GVC Dwarka Delhi). When we call your officers they dodge the queries. @jagograhakjago @PetroleumMin | Pradeep प्रदीप | https://twitter.com/user/status/2030962728991658302 | Duplicate | 2026-03-09 16:33:42 | |
| 1420 | Hi IGL team, please update my bills as per actual meter readings. BP number 4002146308.I have credit balance in my BP account but app is showing wrong amount. Please fix.Latest bill. | Gaurav Dhiman(gauravdhiman) | New | 2026-03-09 14:20:55 | ||
| 2030925144097759283 | @Igl_Care @IGLConnect facing issues in getting hold of the concerned authority in my area. Contact numbers provided are never answered. No call backs happen as well. How do I get the status of installation of a new connection? | Amit Mathur | https://twitter.com/user/status/2030925144097759283 | Duplicate | 2026-03-09 14:04:21 |
Showing 276 - 300 of 696 posts