Reports
Social Post
Showing 251 - 275 of 675 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date | Department |
|---|---|---|---|---|---|---|---|
| 2094697502645895521 | @CPCB_OFFICIAL @kSGmmlwlXeUrBpX @Igl_Care @CAQM_Official Hello, Central Pollution Control Board, Thank you for bringing this to our attention! @IGLSocial, kindly look into this at the earliest and take the necessary action. We're here if you need any further assistance! ЁЯЩП @CPCB_OFFICIAL @CAQM_Official | PWD Delhi | https://twitter.com/user/status/2094697502645895521 | Discarded | 2026-09-01 13:32:56 | - | |
| 2094696739815211242 | рджреЛрдиреЛрдВ PNG/IGL рдЧреИрд╕ рдХрдиреЗрдХреНрд╢рди BP4002369253 рдФрд░ BP4002369251 рджрд┐рдирд╛рдВрдХ 09 рдЕрдЧрд╕реНрдд 2026 рдХреЛ IGL рдХрд░реНрдордЪрд╛рд░реА рд╢реНрд░реА рдЖрд▓реЛрдХ рдЬреА рдПрд╡рдВ рдЙрдирдХреА рдЯреАрдо рджреНрд╡рд╛рд░рд╛ рдбрд┐рд╕реНрдХрдиреЗрдХреНрдЯ рдХрд┐рдП рдЧрдП рдереЗ рд╕рдВрдмрдВрдзрд┐рдд рдЯреАрдо рдХреЗ рд╕рдВрдкрд░реНрдХ рд╣реЗрддреБ рдореЛрдмрд╛рдЗрд▓ рдирдВрдмрд░ 8826498545 рд╣реИред рдбрд┐рд╕реНрдХрдиреЗрдХреНрд╢рди рдХреА рдХрд╛рд░реНрд░рд╡рд╛рдИ рдХреЗ рдмрд╛рдж рд▓рдЧрднрдЧ рдПрдХ рдорд╛рд╣ рдмреАрдд рдЪреБрдХрд╛ рд╣реИ рд▓реЗрдХрд┐рди рджреЛрдиреЛрдВ рдХрдиреЗрдХреНрд╢рдиреЛрдВ рдХреЗ https://t.co/MWr5NtEpmD | HARISH KUMAR #HarishKumarHQGlobal | https://twitter.com/user/status/2094696739815211242 | New | 2026-09-01 13:29:55 | PNG Marketing | |
| 2094696131322421358 | @IGLConnect your team/ contractor is not providing safe tools and tackles, ladder to your workers. Is it your policy? BP 4002391027 | Rajkumar Saini | https://twitter.com/user/status/2094696131322421358 | New | 2026-09-01 13:27:29 | PNG Project | |
| 2094686288305930345 | @IGLConnect @Igl_Care 48 DAYS since I applied for an IGL PNG connectionтАФstill no proper response, status update, or installation date. This level of delay is unacceptable. Please provide a clear status and a confirmed installation date immediately. @jagograhakjago #ConsumerRights | 2886968112 | https://twitter.com/user/status/2094686288305930345 | Pending | 2026-09-01 12:48:23 | PNG Project | |
| 2094686291376148520 | @Igl_Care Thanks for helping | Ankur | https://twitter.com/user/status/2094686291376148520 | Duplicate | 2026-09-01 12:48:23 | PNG Marketing | |
| 2094682872951214521 | рдмреЗ рдкрдХреНрдХреЗ haraami рд╣реЛ @IGLConnect | Dost | https://twitter.com/user/status/2094682872951214521 | Discarded | 2026-09-01 12:34:48 | - | |
| 2094678452825952666 | @kSGmmlwlXeUrBpX @Igl_Care @DelhiPwd As replied received from Municipal Corporation of Delhi ,this complaint is pertaining to @DelhiPwd. Kindly look into this matter. @CAQM_Official @kSGmmlwlXeUrBpX | Central Pollution Control Board | https://twitter.com/user/status/2094678452825952666 | Discarded | 2026-09-01 12:17:15 | - | |
| 2094667498914501080 | Asked who will take responsibility for your contractor work @IGLConnect https://t.co/TGa4d2IxmM | Dost | https://twitter.com/user/status/2094667498914501080 | Discarded | 2026-09-01 11:33:43 | - | |
| 2094664884160233605 | This condition made by your contractor who will take responsibility @IGLConnect https://t.co/E2184jTsjl | Dost | https://twitter.com/user/status/2094664884160233605 | Discarded | 2026-09-01 11:23:20 | - | |
| 2094648532146004188 | @Igl_Care When the revised invoice will be generated? | Ankur | https://twitter.com/user/status/2094648532146004188 | Duplicate | 2026-09-01 10:18:21 | PNG Marketing | |
| 2094643477053424088 | CR|#BreakingNews: рдкрдЯрдирд╛ рдореЗрдВ CNG тВ╣1 рдорд╣рдВрдЧреА рд╣реБрдИ рдЕрдм 94 рд░реБрдкрдпреЗ рдХрд┐рд▓реЛ рдорд┐рд▓реЗрдЧреА CNG #Patna #CNGPriceHike #CNG94Rupees #Bharat24Digital @IGLConnect @gailindia https://t.co/0nB416CBh4 | Bharat 24-Bh/Jh | https://twitter.com/user/status/2094643477053424088 | Discarded | 2026-09-01 09:58:16 | - | |
| 2094465200032481701 | @Igl_Care @IGLSocial @PetroleumMin Now, we are entering 4th days with no PNG supply. This is the kind of emergency & essential services and engineering of IGL. Please fix accountability. https://t.co/WT56CJjwA0 https://t.co/2nkcCylVdp | рдЕрд╡рдзреЗрд╢ рддрд┐рд╡рд╛рд░реА | https://twitter.com/user/status/2094465200032481701 | Duplicate | 2026-08-31 22:09:51 | PNG O&M | |
| 2094460105526014063 | @Igl_Care I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094460105526014063 | Duplicate | 2026-08-31 21:49:37 | PNG Project | |
| 2094459817012445239 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459817012445239 | Duplicate | 2026-08-31 21:48:28 | PNG Project | |
| 2094459762436136999 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459762436136999 | Duplicate | 2026-08-31 21:48:15 | PNG Project | |
| 2094459706286997846 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459706286997846 | Duplicate | 2026-08-31 21:48:01 | PNG Project | |
| 2094459578750755137 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459578750755137 | Duplicate | 2026-08-31 21:47:31 | PNG Project | |
| 2094459544152011187 | @IGLConnect @IGLConnect I applied on 24 June (BP No. 7000538760) for Siddharth Vihar, Ghaziabad. There has been no response or progress. Managers aren't answering calls and no one is taking responsibility. Extremely disappointed. Please look into this urgently and update me. @Igl_Care | Manvendra Singh | https://twitter.com/user/status/2094459544152011187 | Duplicate | 2026-08-31 21:47:23 | PNG Project | |
| 2094430743967515013 | @Igl_Care @IGLConnect @HardeepSPuri @PetroleumMin Height of arrogance of IGL. No concerted response till date despite so many follow-up. Why you have created customer care team and grievance cell when no one is there to respond and nothing to be solved. Doing monopoly and ignoring customer interaction and feedback Will not last | CA Shobhit Kansal | https://twitter.com/user/status/2094430743967515013 | Duplicate | 2026-08-31 19:52:56 | PNG Marketing | |
| 2094424315613925547 | @Igl_Care @PetroleumMin @IGLSocial @PetroleumMin Such a "robust" system and "great" workmanship by IGL We are entering Day 4 without PNG, leaving ~600 families at Metro Apartment, Jahangirpuri completely stranded. How much longer do we have to starve or rely on outside food? FIX ACCOUNTABILITY | рдЕрд╡рдзреЗрд╢ рддрд┐рд╡рд╛рд░реА | https://twitter.com/user/status/2094424315613925547 | Duplicate | 2026-08-31 19:27:24 | PNG O&M | |
| 2094423932657156371 | @Igl_Care @PetroleumMin @Igl_Care @IGLSocial @PetroleumMin Such a "robust" system and "great" workmanship by IGL We are entering Day 4 without PNG, leaving ~600 families at Metro Apartment, Jahangirpuri completely stranded. How much longer do we have to starve or rely on outside food? FIX ACCOUNTABILITY | рдЕрд╡рдзреЗрд╢ рддрд┐рд╡рд╛рд░реА | https://twitter.com/user/status/2094423932657156371 | New | 2026-08-31 19:25:52 | PNG O&M | |
| 2094422511828029768 | @IGLConnect still no resolution of the issue I am facing. Kindly see https://t.co/TrgUxW2qFV | Anubhav Chaudhary ЁЯЗоЁЯЗ│ | https://twitter.com/user/status/2094422511828029768 | Duplicate | 2026-08-31 19:20:13 | PNG Project | |
| 2094405461835665410 | @IGLConnect pls generate my actual bill. Have been paying bill every month without meter reading. Kindly generate actual bill for my gas connection BP-7000177001. Pics attached of the meter which was clicked yesterday https://t.co/Jxm9KC5Ygx | Ankur | https://twitter.com/user/status/2094405461835665410 | New | 2026-08-31 18:12:28 | PNG Marketing | |
| 2094392759209857194 | @Igl_Care Look already 3.5month pass from apply https://t.co/kdU4YwfewY | Ravi Prakash | https://twitter.com/user/status/2094392759209857194 | New | 2026-08-31 17:22:00 | - | |
| 2094385865451876548 | @IGLConnect Dear Sir, We the residents of DDA MIG Flats Metro Apartment Jahangirpuri Delhi is facing no gas supply for the last two days. Request to direct the team for early restoration of gas supply. Till now IGL team could not find the fault. Very bad. Kindly get this problem resolved. | Gurbachan Singh | https://twitter.com/user/status/2094385865451876548 | Duplicate | 2026-08-31 16:54:36 | PNG O&M |
Showing 251 - 275 of 675 posts