Reports
Social Post
Showing 351 - 375 of 696 posts
| Post ID | Post message | Social User | Source | Post Url | Status | Post Date |
|---|---|---|---|---|---|---|
| 2029468240544710997 | @Igl_Care By when should I expect resolution? | HIMANSHU | https://twitter.com/user/status/2029468240544710997 | Duplicate | 2026-03-05 13:35:08 | |
| 2029452125265362961 | @Igl_Care didn't rcvd any response from you side till now. | utt@m $!ngh | https://twitter.com/user/status/2029452125265362961 | Duplicate | 2026-03-05 12:31:06 | |
| 1415 | Can anyone hear our complaint in IGL. Request raised to install the gas connection against the BP number 1600037696. It’s almost one month we are chasing for the connection. All amounts paid. Every time new date is allocated . Seems no one in IGL is monitoring #@IGLConnect #@Hardeep singh puri | Kulwinderjit Singh @kjsingh1981 | New | 2026-03-05 11:57:35 | ||
| 1414 | Sir my BP no. is 4001551556, we are receiving estimated/provisional bill every month, since the png connection installed Kindly stop sending estimated bills. Instead send actual bill by taking actual meter reading from now. Regards Yoginder kumar | Yoginder kumar | New | 2026-03-05 11:53:04 | ||
| 2029420942250918160 | @IGLConnect How many days IGL needs to install PNG at home in society ? | MOHAN KAPOOR | https://twitter.com/user/status/2029420942250918160 | Pending | 2026-03-05 10:27:12 | |
| 2029419822782791998 | @Igl_Care BP number sent through DM.. | HIMANSHU | https://twitter.com/user/status/2029419822782791998 | Duplicate | 2026-03-05 10:22:45 | |
| 2029414785876660638 | @PetroleumMin @IGLConnect this is what is happening at your Ghazipur Gas pump...long queue is there but such Special service is being given....the guy is saying it is ok...shishupal is the name. https://t.co/HcqeYD749z | Ravish Kumar | https://twitter.com/user/status/2029414785876660638 | Pending | 2026-03-05 10:02:44 | |
| 2029343648081690826 | @IGLSocial @NarenderModis @narendramodi @ArvindKejriwal @IGLConnect @Igl_Care @IGLSocial @IGLcomplaint @IGLOnline Hello sir igl gas ka connection lane pe mera gha ka stoven kharab ho gya h or bill bhi itna jda aa rha h ab vo burner bhi kharab ho gya h replace kra kr do burner ko | @ŔŚ Rahul Saini | https://twitter.com/user/status/2029343648081690826 | Pending | 2026-03-05 05:20:03 | |
| 2029155755786658155 | @DelhiPwd @MCD_Delhi @DelhiJalBoard @official_dda @IGLConnect बुराड़ी मैन रोड की repair का काम कुछ दिन मे start होने वाला है, अगर रोड बनाने के बाद किसी को किसी Department ये याद आया कि पाइप नहीं डाला या तार नहीं डाला और रोड तोड़ना शुरू कर दिया फिर रोड पर धरना होगा @Sanjeev_aap | OM | https://twitter.com/user/status/2029155755786658155 | Discarded | 2026-03-04 16:53:26 | |
| 2029127593614811410 | @IGLConnect Dear Team, Plz check and correct this amount whic I have already paid to igl, but amount is showing as pending form my end, https://t.co/rykQzCk4ex | Harish kumar sharma | https://twitter.com/user/status/2029127593614811410 | New | 2026-03-04 15:01:32 | |
| 2029126464025837728 | @IGLConnect How many igl venders in Hari nagar area BE block provided list | bipan anand | https://twitter.com/user/status/2029126464025837728 | Duplicate | 2026-03-04 14:57:03 | |
| 2029125569057833302 | @IGLConnect Ur reply is received | bipan anand | https://twitter.com/user/status/2029125569057833302 | Duplicate | 2026-03-04 14:53:29 | |
| 2029118303227265176 | @IGLConnect Burari Harit Vihar mein, subah se gas nahi aa rahi hai, plz look into the matter | SSharma | https://twitter.com/user/status/2029118303227265176 | New | 2026-03-04 14:24:37 | |
| 2029107023292580140 | @IGLConnect IGL की gas की supply हर बार त्योहार पर ही बंद कर दी जाती है. इस बार की होली पर भी हरकत कर दी 10AM से 1:00PM तक गैस off और महिलाओं के cooking की planning बर्बाद कर दी. Area Gali No. 15, East Ram Nagar Shahdara Delhi-110032. | Dr krishan Dev | https://twitter.com/user/status/2029107023292580140 | Duplicate | 2026-03-04 13:39:47 | |
| 2029099385741848920 | @IGLConnect Breakfast के समय से गायब Gas का Lunch तक अता पता नहीं। रंगो का त्योहार फीका कर दिया IGL ने। Area :Burari Delhi, Pincode: 110084 https://t.co/2oLBJUinEt | Mukesh Pandey | https://twitter.com/user/status/2029099385741848920 | New | 2026-03-04 13:09:27 | |
| 2029084700070035862 | @IGLConnect - Even your local personal is not responding to msg and calls what the hell @PMOIndia - can you do something for these companies https://t.co/Aopr8sOg9g | Sachin Malhotra | https://twitter.com/user/status/2029084700070035862 | New | 2026-03-04 12:11:05 | |
| 2029081784655487426 | @Igl_Care I received and Email from IGL on 26-02-2026 regarding reactivation of my LPG connection. Service request No 9915604335. Even after the alloted time and multiple reminders my connection has not been reactivated . My B. P Number is 4000023774 mobile : 8075095985 | Nazir Abbas | https://twitter.com/user/status/2029081784655487426 | New | 2026-03-04 11:59:30 | |
| 2029080250681094464 | @IGLConnect - Can anyone looking into it ? | Sachin Malhotra | https://twitter.com/user/status/2029080250681094464 | Duplicate | 2026-03-04 11:53:24 | |
| 2029075515920007231 | @Igl_Care Hi, there has been no gas supply in the Burari area for the last 3 hours. We are facing significant inconvenience. Kindly look into the matter urgently. | JPS | https://twitter.com/user/status/2029075515920007231 | New | 2026-03-04 11:34:36 | |
| 2029075346822447222 | @IGLConnect Hi, there has been no gas supply in the Burari area for the last 3 hours. We are facing significant inconvenience. Kindly look into the matter urgently. @Igl_Care | JPS | https://twitter.com/user/status/2029075346822447222 | Duplicate | 2026-03-04 11:33:55 | |
| 2029074614551527836 | @IGLConnect Hi, there has been no gas supply in the Burari area for the last 3 hours. We are facing significant inconvenience. Kindly look into the matter urgently. | JPS | https://twitter.com/user/status/2029074614551527836 | Duplicate | 2026-03-04 11:31:01 | |
| 2029073688419811466 | @IGLConnect is the worst department when it comes to billing and support. | Love for the country | https://twitter.com/user/status/2029073688419811466 | Pending | 2026-03-04 11:27:20 | |
| 2029072226562261426 | @IGLConnect Despite repeated complaints, I continue to face frequent non-supply of PNG gas. Even on the festive occasion of #Holi, gas supply has been stopped, causing severe hardship to my family.This is a clear case of deficiency in service by Indraprastha Gas Limited. I | RAJKUMAR JHA | https://twitter.com/user/status/2029072226562261426 | New | 2026-03-04 11:21:31 | |
| 2029072091178516758 | @IGLConnect No responses on complaints | JPS | https://twitter.com/user/status/2029072091178516758 | Duplicate | 2026-03-04 11:20:59 | |
| 2029071263256461687 | @IGLConnect होली के अवसर पर गैस सप्लाई बाधित करना उचित नहीं है, कल रात को और अभी भी कटौती जारी है। Helpline number Busy चल रहा है कृपया संज्ञान लें, Area Pin Code 110084 | Mukesh Pandey | https://twitter.com/user/status/2029071263256461687 | New | 2026-03-04 11:17:42 |
Showing 351 - 375 of 696 posts